individual
2024 (F-CLASS)
| Individual Matches: | |||
|---|---|---|---|
| 1. Scottish Sword | Cancelled due to rain | Cancelled due to rain | Cancelled due to rain |
| 2. Free State Cup | Cancelled due to rain | Cancelled due to rain | Cancelled due to rain |
| 3. Kings Norton Cup | F-OPEN | F-TR | F-S STD |
| 5. Dalrymple Cup | F-OPEN | F-TR | F-S STD |
| 6. Dave Smith Cup | F-OPEN | F-TR | F-S STD |
| 8. Jack Mitchley | F-OPEN | F-TR | F-S STD |
| 9. President Cup | F-OPEN | F-TR | F-S STD |
| 12. State President 1st Stage | F-OPEN | F-TR | F-S STD |
| 13. Gen K de la Rey | F-OPEN | F-TR | F-S STD |
| 14. Municipal Cup | F-OPEN | F-TR | F-S STD |
| 15. Col R Bodley Memorial Match | F-OPEN | F-TR | F-S STD |
| Daily Aggregates: | |||
|---|---|---|---|
| Day 1 | F-OPEN | F-TR | F-S STD |
| Day 2 | F-OPEN | F-TR | F-S STD |
| Aggregates: | |||
|---|---|---|---|
| 16. 600m Aggregate | F-OPEN | F-TR | F-S STD |
| 17. Short Range Aggregate | F-OPEN | F-TR | F-S STD |
| 18. Long Range Aggregate | F-OPEN | F-TR | F-S STD |
| 19. Under 25 | F-OPEN | F-TR | |
| 20. Juniors U/19 | F-OPEN | F-TR | |
| 21. Ladies | F-OPEN | F-TR | |
| 22. Veterans | F-OPEN | F-TR | |
| 23. Families Match | F-OPEN | F-TR | |
| 24. Pairs Match | F-OPEN | F-TR | |
| 25. Grand Aggregate | F-OPEN | F-TR | F-S STD |
| 27. 3 Year Aggregate | F-OPEN | F-TR |
| State President: | |||
|---|---|---|---|
| 28. State President 2nd Stage | F-OPEN | F-TR | F-S STD |
| 32. State President 3rd Stage | F-OPEN | F-TR | F-S STD |
| 33. State Presidents Trophy | F-OPEN | F-TR | F-S STD |
| SA Individual Championship: | |||
|---|---|---|---|
| 34. SA Veterans Championship | F-OPEN | F-TR | |
| 35. SA Championship | F-OPEN | F-TR | F-S STD |
2024 (TARGET RIFLE)
| Individual Matches: | |
|---|---|
| 1. Scottish Sword | T-RIFLE |
| 4. Free State Cup | T-RIFLE |
| 5. President Cup | T-RIFLE |
| 6. State President 1st Stage | T-RIFLE |
| 7. Dave Smith Cup | T-RIFLE |
| 9. Municipal Cup | T-RIFLE |
| 10. Dalrymple Cup | T-RIFLE |
| 11. Col R Bodley Memorial Match | T-RIFLE |
| Daily Aggregates: | |
|---|---|
| Day 1 | T-RIFLE |
| Day 2 | T-RIFLE |
| Day 3 | T-RIFLE |
| Aggregates: | |
|---|---|
| 12. 600m Aggregate | T-RIFLE |
| 13. Short Range Aggregate | T-RIFLE |
| 14. Long Range Aggregate | T-RIFLE |
| 15. Under 25 | T-RIFLE |
| 16. Juniors U/19 | T-RIFLE |
| 17. Norma Seyfferdt Trophy (Ladies) | T-RIFLE |
| 18. Veterans over 60 | T-RIFLE |
| 19. Veterans over 70 | T-RIFLE |
| 20. Families Match | T-RIFLE |
| 21. Pairs Match | T-RIFLE |
| 22. Grand Aggregate Thomas Theron | T-RIFLE |
| 23. Bramley Chain | T-RIFLE |
| State President: | |
|---|---|
| 8. State President 2nd Stage | T-RIFLE |
| 31. State President 3rd Stage | T-RIFLE |
| 32. SABU Cup | T-RIFLE |
| 33. State President Trophy | T-RIFLE |
| SA Individual Championship: | |
|---|---|
| 34. SA Veterans Championship | T-RIFLE |
| 35. SA Championship | T-RIFLE |
2023 (F-CLASS)
| Individual Matches: | ||
|---|---|---|
| 1. Free State Cup | F-OPEN | F-TR |
| 2. Municipal Cup | F-OPEN | F-TR |
| 3. Dalrymple Cup | F-OPEN | F-TR |
| 4. Dave Smith Cup | F-OPEN | F-TR |
| 5. Jack Mitchley | F-OPEN | F-TR |
| 6. President Cup | F-OPEN | F-TR |
| 9. Kings Norton Cup | F-OPEN | F-TR |
| 10. Col R Bodley Memorial Match | F-OPEN | F-TR |
| 19. SABU Cup | F-OPEN | F-TR |
| Daily Aggregates: | ||
|---|---|---|
| Day 1 | F-OPEN | F-TR |
| Day 2 | F-OPEN | F-TR |
| Aggregates: | ||
|---|---|---|
| 11. Under 25 | F-OPEN | F-TR |
| 12. Juniors U/19 | ||
| 13. Ladies | F-OPEN | F-TR |
| 14. Veterans | F-OPEN | F-TR |
| 15. Families Match | F-OPEN | F-TR |
| 16. Pairs Match | F-OPEN | F-TR |
| 17. Grand Aggregate | F-OPEN | F-TR |
| 18. 3 Year Aggregate | F-OPEN | F-TR |
| SA Individual Championship: | ||
|---|---|---|
| 20. SA Veterans Championship | F-OPEN | F-TR |
| 21. SA Championship | F-OPEN | F-TR |
2023 (TARGET RIFLE)
| Individual Matches: | ||
|---|---|---|
| 1. Scottish Sword | T-RIFLE | F/S OPEN |
| 3. Free State Cup | T-RIFLE | F/S OPEN |
| 4. Kings Norton Cup | T-RIFLE | F/S OPEN |
| 6. Dalrymple Cup | T-RIFLE | F/S OPEN |
| 7. Dave Smith Cup | T-RIFLE | F/S OPEN |
| 11. Jack Mitchley | T-RIFLE | F/S OPEN |
| 12. President Cup | T-RIFLE | F/S OPEN |
| 14. State President 1st Stage | T-RIFLE | F/S OPEN |
| 16. Municipal Cup | T-RIFLE | F/S OPEN |
| 17. Col R Bodley Memorial Match | T-RIFLE | F/S OPEN |
| Daily Aggregates: | ||
|---|---|---|
| Day 1 | T-RIFLE | F/S OPEN |
| Day 2 | T-RIFLE | F/S OPEN |
| Aggregates: | ||
|---|---|---|
| 15. Koos de la Ray | T-RIFLE | F/S OPEN |
| 18. 600m Aggregate | T-RIFLE | F/S OPEN |
| 19. Short Range Aggregate | T-RIFLE | F/S OPEN |
| 20. Long Range Aggregate | T-RIFLE | F/S OPEN |
| 21. Under 25 | T-RIFLE | |
| 22. Juniors U/19 | ||
| 23. Norma Seyfferdt Trophy (Ladies) | T-RIFLE | |
| 24. Veterans over 60 | T-RIFLE | |
| 25. Veterans over 70 | T-RIFLE | |
| 26. Families Match | T-RIFLE | |
| 27. Pairs Match | T-RIFLE | |
| 28. Grand Aggregate Thomas Theron | T-RIFLE | F/S OPEN |
| 29. SANDF Individual Closed Championship | T-RIFLE | |
| 30. Bramley Chain | T-RIFLE |
| State President: | ||
|---|---|---|
| 31. State President 2nd Stage | T-RIFLE | F/S OPEN |
| 34. State President 3rd Stage | T-RIFLE | F/S OPEN |
| 35. State Presidents Trophy | T-RIFLE | F/S OPEN |
| SA Individual Championship: | ||
|---|---|---|
| 36. SA Veterans Championship | T-RIFLE | |
| 37. SA Championship | T-RIFLE | F/S OPEN |
2022
| Individual Matches: | ||||
|---|---|---|---|---|
| 1. Scottish Sword | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
| 3. Free State Cup | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
| 4. Kings Norton Cup | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
| 6. Dalrymple Cup | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
| 7. Dave Smith Cup | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
| 11. Jack Mitchley | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
| 12. President Cup | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
| 14. State President 1st Stage | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
| 16. Municipal Cup | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
| 17. Col R Bodley Memorial Match | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
| Daily Aggregates: | ||||
|---|---|---|---|---|
| Day 1 | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
| Day 2 | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
| Day 3 | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
| Aggregates: | ||||
|---|---|---|---|---|
| 15. Koos de la Ray | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
| 18. 600m Aggregate | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
| 19. Short Range Aggregate | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
| 20. Long Range Aggregate | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
| 21. Under 25 | T-RIFLE | F-TR | ||
| 22. Juniors U/19 | F-TR | |||
| 23. Norma Seyfferdt Trophy (Ladies) | T-RIFLE | F-TR | ||
| 24. Veterans over 60 | T-RIFLE | F-OPEN | F-TR | |
| 25. Veterans over 70 | T-RIFLE | |||
| 26. Families Match | T-RIFLE | F-TR | ||
| 27. Pairs Match | T-RIFLE | F-TR | ||
| 28. Grand Aggregate Thomas Theron | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
| 29. SANDF Individual Closed Championship | T-RIFLE | F-TR | ||
| 30. Bramley Chain | T-RIFLE | F-OPEN | F-TR |
| State President: | ||||
|---|---|---|---|---|
| 31. State President 2nd Stage | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
| 34. State President 3rd Stage | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
| 35. State Presidents Trophy | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
| SA Individual Championship: | ||||
|---|---|---|---|---|
| 36. SA Veterans Championship | T-RIFLE | F-OPEN | F-TR | |
| 37. SA Championship | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
2021 (F-CLASS)
Will be updated during the Championships
| Individual Matches: | ||
|---|---|---|
| 1. Free State Cup | F-OPEN | F-TR |
| 4. State President 1st Stage | F-OPEN | F-TR |
| 5. Municipal Cup | F-OPEN | F-TR |
| 6. President Cup | F-OPEN | F-TR |
| 7. State President 2nd Stage | F-OPEN | F-TR |
| 8. Col R Bodley Memorial Match | F-OPEN | F-TR |
| 9. Dave Smith Cup | F-OPEN | F-TR |
| Aggregates: | ||
|---|---|---|
| 10. 600m Aggregate | F-OPEN | F-TR |
| 11. Short Range Aggregate | F-OPEN | F-TR |
| 12. Long Range Aggregate | F-OPEN | F-TR |
| 13. Under 25 | No Match | No Match |
| 14. Juniors U/19 | F-TR | |
| 15. Ladies F-TR | F-TR | |
| 16. Veterans over 60 | F-OPEN | F-TR |
| 17. Families Match | F-OPEN | F-TR |
| 18. Pairs Match | F-OPEN | F-TR |
| 19. Grand Aggregate Thomas Theron | F-OPEN | F-TR |
| 20. 3-Year Aggregate | F-OPEN | F-TR |
| State President: | ||
|---|---|---|
| 23. State President 3rd Stage | F-OPEN | F-TR |
| 24. State Presidents Trophy | F-OPEN | F-TR |
| SA Individual Championship: | ||
|---|---|---|
| 25. SA Veterans Championship | F-OPEN | F-TR |
| 26. SA Championship | F-OPEN | F-TR |
2021 (TARGET RIFLE)
| Individual Matches: | |
|---|---|
| 1. Free State Cup | T-RIFLE |
| 4. State President 1st Stage | T-RIFLE |
| 5. Municipal Cup | T-RIFLE |
| 6. President Cup | T-RIFLE |
| 7. State President 2nd Stage | T-RIFLE |
| 8. Col R Bodley Memorial Match | T-RIFLE |
| 9. Dave Smith Cup | Canceled |
| Daily Aggregates: | |
|---|---|
| Day 2 | T-RIFLE |
| Day 3 | T-RIFLE |
| Aggregates: | |
|---|---|
| 10. 600m Aggregate | T-RIFLE |
| 11. Short Range Aggregate | T-RIFLE |
| 12. Long Range Aggregate | T-RIFLE |
| 13. Under 25 | T-RIFLE |
| 14. Juniors U/19 | T-RIFLE |
| 15. Norma Seyffert Trophy (Ladies) | T-RIFLE |
| 16. Veterans over 60 | T-RIFLE |
| 17. Veterans over 70 | No Match |
| 18. Families Match | T-RIFLE |
| 19. Pairs Match | T-RIFLE |
| 20. Grand Aggregate Thomas Theron | T-RIFLE |
| 21. Bramley Chain | T-RIFLE |
| State President: | |
|---|---|
| 24. State President 3rd Stage | T-RIFLE |
| 25. State Presidents Trophy | T-RIFLE |
| SA Individual Championship: | |
|---|---|
| 26. SA Veterans Championship | T-RIFLE |
| 27. SA Championship | T-RIFLE |
2019
| Individual Matches: | |||
|---|---|---|---|
| 1. Scottish Sword | T-RIFLE | F-OPEN | F-TR |
| 3. Free State Cup | T-RIFLE | F-OPEN | F-TR |
| 4. Municipal Cup | T-RIFLE | F-OPEN | F-TR |
| 6. Dalrymple Cup | T-RIFLE | F-OPEN | F-TR |
| 7. Dave Smith Cup | T-RIFLE | F-OPEN | F-TR |
| 11. Jack Mitchley | T-RIFLE | F-OPEN | F-TR |
| 12. President Cup | T-RIFLE | F-OPEN | F-TR |
| 15. State President 1st Stage | T-RIFLE | F-OPEN | F-TR |
| 17. Kings Norton Cup | T-RIFLE | F-OPEN | F-TR |
| 18. Col R Bodley Memorial Match | T-RIFLE | F-OPEN | F-TR |
| Daily Aggregates: | |||
|---|---|---|---|
| Day 3 | T-RIFLE | F-OPEN | F-TR |
| Day 2 | T-RIFLE | F-OPEN | F-TR |
| Aggregates: | |||
|---|---|---|---|
| 16. Koos de la Ray | T-RIFLE | F-OPEN | F-TR |
| 19. 600m Aggregate | T-RIFLE | F-OPEN | F-TR |
| 20. Short Range Aggregate | T-RIFLE | F-OPEN | F-TR |
| 21. Long Range Aggregate | T-RIFLE | F-OPEN | F-TR |
| 22. Under 25 | T-RIFLE | ||
| 23. Juniors U/19 | T-RIFLE | F-TR | |
| 24a. Norma Seyffert Trophy (Ladies) | T-RIFLE | ||
| 24b. Ladies F-TR | F-TR | ||
| 25. Veterans over 60 | T-RIFLE | F-OPEN | F-TR |
| 26. Veterans over 70 | T-RIFLE | ||
| 27. Families Match | T-RIFLE | ||
| 28. Pairs Match | T-RIFLE | F-OPEN | |
| 29. Grand Aggregate Thomas Theron | T-RIFLE | F-OPEN | F-TR |
| 30. SANDF Individual Closed Championship | T-RIFLE | F-TR | |
| 31. Bramley Chain | T-RIFLE | F-OPEN | F-TR |
| State President: | |||
|---|---|---|---|
| 32. State President 2nd Stage | T-RIFLE | F-OPEN | F-TR |
| 36. State President 3rd Stage | T-RIFLE | F-OPEN | F-TR |
| 37. State Presidents Trophy | T-RIFLE | F-OPEN | F-TR |
| SA Individual Championship: | |||
|---|---|---|---|
| 38. SA Veterans Championship | T-RIFLE | F-OPEN | F-TR |
| 39. SA Championship | T-RIFLE | F-OPEN | F-TR |
2018
| Individual Matches: | |||
|---|---|---|---|
| 1. Scottish Sword | T-RIFLE | F-OPEN | F-TR |
| 2. Free State Cup | T-RIFLE | F-OPEN | F-TR |
| 3. Municipal Cup | T-RIFLE | F-OPEN | F-TR |
| 5. Dalrymple Cup | T-RIFLE | F-OPEN | F-TR |
| 6. Dave Smith Cup | T-RIFLE | F-OPEN | F-TR |
| 9. Jack Mitchley | T-RIFLE | F-OPEN | F-TR |
| 10. President Cup | T-RIFLE | F-OPEN | F-TR |
| 14. State President 1st Stage | T-RIFLE | F-OPEN | F-TR |
| 16. Kings Norton Cup | CANCELLED | DUE TO | RAIN |
| 17. Col R Bodley Memorial Match | CANCELLED | DUE TO | RAIN |
| Aggregates: | |||
|---|---|---|---|
| 15. Koos de la Ray | T-RIFLE | F-OPEN | F-TR |
| 18. 600m Aggregate | T-RIFLE | F-OPEN | F-TR |
| 19. Short Range Aggregate | T-RIFLE | F-OPEN | F-TR |
| 20. Long Range Aggregate | T-RIFLE | F-OPEN | F-TR |
| 21. Under 25 | T-RIFLE | ||
| 22. Juniors U/19 | T-RIFLE | ||
| 23. Norma Seyffert Trophy (Ladies) | T-RIFLE | ||
| 24. Veterans over 60 | T-RIFLE | ||
| 25. Veterans over 70 | T-RIFLE | ||
| 26. Families Match | T-RIFLE | ||
| 27. Pairs Match | T-RIFLE | F-OPEN | F-TR |
| 28. Grand Aggregate Thomas Theron | T-RIFLE | F-OPEN | F-TR |
| 29. SANDF Individual Closed Championship | T-RIFLE | F-TR | |
| 30. Bramley Chain | T-RIFLE | F-OPEN | F-TR |
| State President: | |||
|---|---|---|---|
| 31. State President 2nd Stage | T-RIFLE | F-OPEN | F-TR |
| 35. State President 3rd Stage | T-RIFLE | F-OPEN | F-TR |
| 36. State Presidents Trophy | T-RIFLE | F-OPEN | F-TR |
| SA Individual Championship: | |||
|---|---|---|---|
| 37. SA Veterans Championship | VETERANS | ||
| 38. SA Championship | T-RIFLE | F-OPEN | F-TR |
2017
| Southern International Challenge: | ||||
|---|---|---|---|---|
| 1. Individual | T-RIFLE | F-OPEN | F-TR | 303 |
| Individual Matches: | ||||
|---|---|---|---|---|
| 7. Free State Cup | T-RIFLE | F-OPEN | F-TR | .303 |
| 8. Municipal Cup | T-RIFLE | F-OPEN | F-TR | .303 |
| 11. Dalrymple Cup | T-RIFLE | F-OPEN | F-TR | .303 |
| 12.Kings Norton Cup | T-RIFLE | F-OPEN | F-TR | .303 |
| 13. Dave Smith Cup | T-RIFLE | F-OPEN | F-TR | .303 |
| 14. Jack Mitchley | T-RIFLE | F-OPEN | F-TR | .303 |
| 15. Scottish Sword | T-RIFLE | F-OPEN | F-TR | .303 |
| 16. President Cup | T-RIFLE | F-OPEN | F-TR | .303 |
| 19. State President 1st Stage | T-RIFLE | F-OPEN | F-TR | .303 |
| 21. Col R Bodley Memorial Match | T-RIFLE | F-OPEN | F-TR | .303 |
| Aggregates: | ||||
|---|---|---|---|---|
| 20. Koos de la Ray | T-RIFLE | F-OPEN | F-TR | .303 |
| 22. 600m Aggregate | T-RIFLE | F-OPEN | F-TR | .303 |
| 23. Short Range Aggregate | T-RIFLE | F-OPEN | F-TR | .303 |
| 24. Long Range Aggregate | T-RIFLE | F-OPEN | F-TR | .303 |
| 25. Under 25 | T-RIFLE | |||
| 26. Juniors U/19 | T-RIFLE | |||
| 27. Norma Seyffert Trophy (Ladies) | T-RIFLE | |||
| 28. Veterans over 60 | T-RIFLE | |||
| 29. Veterans over 70 | T-RIFLE | |||
| 30. Families Match | T-RIFLE | |||
| 31. Pairs Match | T-RIFLE | F-OPEN | F-TR | |
| 32. Grand Aggregate Thomas Theron | T-RIFLE | F-OPEN | F-TR | .303 |
| 34. Bramley Chain | T-RIFLE | F-OPEN | F-TR | .303 |
| State President: | ||||
|---|---|---|---|---|
| 35. State President 2nd Stage | T-RIFLE | F-OPEN | F-TR | .303 |
| 39. State President 3rd Stage | T-RIFLE | F-OPEN | F-TR | .303 |
| 40. State Presidents Trophy | T-RIFLE | F-OPEN | F-TR | .303 |
| Defence Championships: | ||||
|---|---|---|---|---|
| 33. SANDF Individual Closed Championships | T-RIFLE | F-TR |
| SA Individual Championship: | ||||
|---|---|---|---|---|
| 41. SA Veterans Championship | VETERANS | |||
| 42. SA Championship | T-RIFLE | F-OPEN | F-TR | .303 |
2016
| Individual Matches: | ||||
|---|---|---|---|---|
| 1. Scottish Sword | T-RIFLE | F-OPEN | F-TR | 303 |
| 2. Free State Cup | T-RIFLE | F-OPEN | F-TR | 303 |
| 3. Municipal Cup | T-RIFLE | F-OPEN | F-TR | 303 |
| 5. Dalrymple Cup | Cancelled | due | to | rain |
| 6. Dave Smith Cup | Cancelled | due | to | rain |
| 9. Jack Mitchley | T-RIFLE | F-OPEN | F-TR | 303 |
| 10. President Cup | T-RIFLE | F-OPEN | F-TR | 303 |
| 14. State President 1st Stage | T-RIFLE | F-OPEN | F-TR | 303 |
| 16. Kings Norton Cup | T-RIFLE | F-OPEN | F-TR | 303 |
| 17. Col R Bodley Memorial Match | T-RIFLE | F-OPEN | F-TR | 303 |
| Aggregates: | ||||
|---|---|---|---|---|
| 15. Koos de la Ray | T-RIFLE | F-OPEN | F-TR | 303 |
| 18. 600m Aggregate | T-RIFLE | F-OPEN | F-TR | 303 |
| 19. Short Range Aggregate | T-RIFLE | F-OPEN | F-TR | 303 |
| 20. Long Range Aggregate | T-RIFLE | F-OPEN | F-TR | 303 |
| 21. Under 25 | T-RIFLE | |||
| 22. Juniors U/19 | T-RIFLE | |||
| 23. Norma Seyffert Trophy (Ladies) | T-RIFLE | |||
| 24. Veterans over 60 | T-RIFLE | |||
| 25. Veterans over 70 | T-RIFLE | |||
| 26. Families Match | T-RIFLE | |||
| 27. Pairs Match | T-RIFLE | F-OPEN | F-TR | |
| 28. Grand Aggregate Thomas Theron | T-RIFLE | F-OPEN | F-TR | 303 |
| 29. SANDF Individual Closed Championship | T-RIFLE | |||
| 30. Bramley Chain | T-RIFLE | F-OPEN | F-TR | 303 |
| State President: | ||||
|---|---|---|---|---|
| 31. State President 2nd Stage | T-RIFLE | F-OPEN | F-TR | 303 |
| 42. State President 3rd Stage | T-RIFLE | F-OPEN | F-TR | 303 |
| 43. State Presidents Trophy | T-RIFLE | F-OPEN | F-TR | 303 |
| SA Individual Championship: | ||||
|---|---|---|---|---|
| 44. SA Veterans Championship | VETERANS | |||
| 45. SA Championship | T-RIFLE | F-OPEN | F-TR | 303 |
2015
| Individual Matches: | ||||
|---|---|---|---|---|
| 1. Scottish Sword | T-RIFLE | F-OPEN | F-TR | .303 |
| 3. Free State Cup | T-RIFLE | F-OPEN | F-TR | .303 |
| 4. Municipal Cup | T-RIFLE | F-OPEN | F-TR | .303 |
| 6. Dalrymple Cup | T-RIFLE | F-OPEN | F-TR | .303 |
| 7. Dave Smith Cup | T-RIFLE | F-OPEN | F-TR | .303 |
| 9. Jack Mitchley | T-RIFLE | F-OPEN | F-TR | .303 |
| 10. President Cup | T-RIFLE | F-OPEN | F-TR | .303 |
| 14. State President 1st Stage | T-RIFLE | F-OPEN | F-TR | .303 |
| 16. Kings Norton Cup | T-RIFLE | F-OPEN | F-TR | .303 |
| 17. Col R Bodley Memorial Match | T-RIFLE | F-OPEN | F-TR | .303 |
| Aggregates: | ||||
|---|---|---|---|---|
| 15. Koos de la Ray | T-RIFLE | F-OPEN | F-TR | .303 |
| 18. 600m Aggregate | T-RIFLE | F-OPEN | F-TR | .303 |
| 19. Short Range Aggregate | T-RIFLE | F-OPEN | F-TR | .303 |
| 20. Long Range Aggregate | T-RIFLE | F-OPEN | F-TR | .303 |
| 21. Under 25 | T-RIFLE | |||
| 22. Juniors U/19 | T-RIFLE | |||
| 23. Norma Seyffert Trophy (Ladies) | T-RIFLE | |||
| 24. Veterans over 60 | T-RIFLE | |||
| 25. Veterans over 70 | T-RIFLE | |||
| 26. Families Match | T-RIFLE | F-OPEN | ||
| 27. Pairs Match | T-RIFLE | F-OPEN | F-TR | |
| 28. Grand Aggregate Thomas Theron | T-RIFLE | F-OPEN | F-TR | .303 |
| 29. Bramley Chain | T-RIFLE | F-OPEN | F-TR | .303 |
| State President: | ||||
|---|---|---|---|---|
| 30. State President 2nd Stage | T-RIFLE | F-OPEN | F-TR | .303 |
| 41. State President 3rd Stage | T-RIFLE | F-OPEN | F-TR | .303 |
| 42. State Presidents Trophy | T-RIFLE | F-OPEN | F-TR | .303 |
| SA Individual Championship: | ||||
|---|---|---|---|---|
| 43. SA Veterans Championship | VETERANS | |||
| 44. SA Championship | T-RIFLE | F-OPEN | F-TR | .303 |
2014
| Individual Matches: | ||||
|---|---|---|---|---|
| 1. Scottish Sword | T-RIFLE | F-OPEN | F-TR | .303 |
| 3. Free State Cup | T-RIFLE | F-OPEN | F-TR | .303 |
| 4.Kings Norton Cup | T-RIFLE | F-OPEN | F-TR | .303 |
| 6. Dalrymple Cup | T-RIFLE | F-OPEN | F-TR | .303 |
| 7. Dave Smith Cup | T-RIFLE | F-OPEN | F-TR | .303 |
| 9. Jack Mitchley | T-RIFLE | F-OPEN | F-TR | .303 |
| 10. President Cup | T-RIFLE | F-OPEN | F-TR | .303 |
| 13. State President 1st Stage | T-RIFLE | F-OPEN | F-TR | .303 |
| 15. Municipal Cup | T-RIFLE | F-OPEN | F-TR | .303 |
| 16. Col R Bodley Memorial Match | T-RIFLE | F-OPEN | F-TR | .303 |
| Aggregates: | ||||
|---|---|---|---|---|
| 14. Koos de la Ray | T-RIFLE | F-OPEN | F-TR | .303 |
| 17. 600m Aggregate | T-RIFLE | F-OPEN | F-TR | .303 |
| 18. Short Range Aggregate | T-RIFLE | F-OPEN | F-TR | .303 |
| 19. Long Range Aggregate | T-RIFLE | F-OPEN | F-TR | .303 |
| 20. Under 25 | T-RIFLE | |||
| 21. Juniors U/19 | T-RIFLE | |||
| 22. Norma Seyffert Trophy (Ladies) | T-RIFLE | |||
| 23. Veterans over 60 | T-RIFLE | |||
| 24. Veterans over 70 | T-RIFLE | |||
| 25. Families Match | T-RIFLE | F-OPEN | ||
| 26. Pairs Match | T-RIFLE | F-OPEN | F-TR | |
| 27. Grand Aggregate Thomas Theron | T-RIFLE | F-OPEN | F-TR | .303 |
| 28. Bramley Chain | T-RIFLE | F-OPEN | F-TR | .303 |
| State President: | ||||
|---|---|---|---|---|
| 29. State President 2nd Stage | T-RIFLE | F-OPEN | F-TR | .303 |
| 41. State President 3rd Stage | T-RIFLE | F-OPEN | F-TR | .303 |
| 42. State Presidents Trophy | T-RIFLE | F-OPEN | F-TR | .303 |
| SA Individual Championship: | ||||
|---|---|---|---|---|
| 43. SA Veterans Championship | VETERANS | |||
| 44. SA Championship | T-RIFLE | F-OPEN | F-TR | .303 |
teams
2024 (F-CLASS)
2024 (TARGET RIFLE)
| International Team Matches: | |
|---|---|
| 2a. RSA International Match | T-RIFLE |
| 2b. RSA International Match Veterans | T-RIFLE |
| 2c. RSA International Match U/25 | T-RIFLE |
| 2d. RSA International Match U/21 | T-RIFLE |
| 3. Vice-President’s Match | T-RIFLE |
| 28a. Protea International Match | T-RIFLE |
| 28b. Tony Loughnan Memorial Veterans Team Match | T-RIFLE |
| 28c. Protea International Match U/25 | T-RIFLE |
| 28d. Protea International Match U/21 | T-RIFLE |
| 29. Chairman’s Match | T-RIFLE |
2023 (F-CLASS)
2023 (TARGET RIFLE)
| Club Team Matches: | |
|---|---|
| 2. Hamilton Cup | Cancelled due to rain |
| 5. Dewar Shield | T-RIFLE |
| 8. Rhodes Cup | T-RIFLE |
| 10. SA Team Championship | T-RIFLE |
| International Team Matches: | |
|---|---|
| 9. RSA u/25 International Match | T-RIFLE |
| 14a. RSA International Match | T-RIFLE |
| 14b. Veterans International Match 1 | T-RIFLE |
| 34. International u/25 Protea Match | T-RIFLE |
| 36a. International Protea Match | T-RIFLE |
| 36b. Veterans International Match 1 | T-RIFLE |
| Provincial Team Matches: | |
|---|---|
| 35a. Grand Challenge TR | T-RIFLE |
| Defence Championships: | |
|---|---|
| 6. Defence Int Invitation Match | T-RIFLE |
2022
| Club Team Matches: | |||
|---|---|---|---|
| 2. Hamilton Cup | T-RIFLE | F-OPEN | F-TR |
| 5. Dewar Shield | T-RIFLE | F-OPEN | F-TR |
| 8. Rhodes Cup | T-RIFLE | F-OPEN | F-TR |
| 10. SA Team Championship | T-RIFLE | F-OPEN | F-TR |
| International Team Matches: | |||
|---|---|---|---|
| 13. Vice President’s Match | T-RIFLE | F-OPEN | F-TR |
| 33. Chairman’s Matches | T-RIFLE | F-OPEN | F-TR |
| Provincial Team Matches: | |||
|---|---|---|---|
| 32a. Grand Challenge TR | T-RIFLE | ||
| 32d. Inter Prov F-Open | F-OPEN | ||
| 32f. Inter Prov F-TR | F-TR |
| Defence Championships: | |||
|---|---|---|---|
| 9. Defence Int Invitation Match | T-RIFLE |
2021 (F-CLASS)
2021 (TARGET RIFLE)
2019
| Club Team Matches: | |||
|---|---|---|---|
| 2. Hamilton Cup A | T-RIFLE | F-OPEN | F-TR |
| 2. Hamilton Cup B | T-RIFLE | ||
| 5. Dewar Shield A | T-RIFLE | F-OPEN | F-TR |
| 5. Dewar Shield B | T-RIFLE | ||
| 8. Rhodes Cup A | T-RIFLE | F-OPEN | F-TR |
| 8. Rhodes Cup B | T-RIFLE | ||
| 13. SA Team Championship A | T-RIFLE | F-OPEN | F-TR |
| 13. SA Team Championship B | T-RIFLE |
| International Team Matches: | |||
|---|---|---|---|
| 13. RSA Junior (U19) International | JNR Under 19 | ||
| 34. Junior International Protea Match | JNR International Protea | ||
| 14. Vice President’s Match | T-RIFLE Totals | ||
