World Championships F-Class
F-Class
F Class World Championships, 11 – 16 Aug 2026
FCWC Teams
F-Open World Team Championships
F Open | F TR | ||||
| F-Open World Championships | 1. South Africa F Open | 3500.328v | F-TR World Championships | 6. South Africa F-TR | 3413.255v |
Day 2 – Sunday, 16 August 2026
F Open | Day 2 | F TR | Day 2 | ||
| F-Open World Championships – Day Two | 2. South Africa F Open | 1755.193v | F-TR World Championships – Day Two | 6. South Africa F-TR | 1720.156v |
Day 1 – Saturday, 15 August 2026
F Open | Day 1 | F TR | Day 1 | ||
| F-Open World Championships – Day One | 1. South Africa F Open | 1745.135v | F-TR World Championships – Day One | 4. South Africa F-TR | 1693.99v |
Rutland Cup & South Africa Cup Team Matches
F Open | F TR | ||||
| Rutland Cup | No South African Team | South Africa Cup | 4. SABU Federation F-TR Team | 844.65v |
FCWC Individuals
FCWC Individual Championships
F Open | F TR | ||||
| FO F-Class World Championships | FTR F-Class World Championships | ||||
| 6. | Smit HC | 408.41 | 13. | Rolfes H | 397.31 |
| 8. | Steyn FJS | 407.28 | 23. | Coetzee FWA | 395.29 |
| 10. | Swanepoel JP | 406.35 | 26. | Deetlefs JJ | 394.30 |
Day 3 – Thursday, 13 August 2026
F Open | 1000x | F TR | 1000x | ||
| FO FCWC Day Three 1000x | FTR FCWC Day Three 1000x | ||||
| 3. | Steyn FJS | 99.8 | 35. | De Klerk JA | 97.10 |
| 11. | Terblanche VC | 98.7 | 39. | Potgieter RH | 97.9 |
| 14. | Coetzee FJ | 98.5 | 42. | Coetzee FWA | 97.9 |
F Open | 1000x | F TR | 1000x | ||
| FO FCWC Final 1000x | FTR FCWC Final 1000x | ||||
| 7. | Steyn FJS | 95.5 | 3. | O’Neill WJ | 92.4 |
| 15. | Smit HC | 93.6 | 14. | Du Plooy W | 89.4 |
| 16. | Diedericks CJ | 93.6 | 18. | Rolfes H | 88.7 |
F Open | Day 3 Agg | F TR | Day 3 Agg | ||
| FO FCWC Day Three Aggregate | FTR FCWC Day Three Aggregate | ||||
| 2. | Steyn FJS | 194.10 | 15. | Du Plooy W | 186.12 |
| 8. | Diedericks CJ | 190.13 | 16. | Potgieter RH | 185.14 |
| 15. | Smit HC | 188.12 | 19. | O’Neill WJ | 185.9 |
Day 2 – Wednesday, 12 August 2026
F Open | 800x | F TR | 800x | ||
| FO FCWC Day Two 800x | FTR FCWC Day Two 800x | ||||
| 1. | Du Plessis C | 75.13 | 11. | Jansen van Vuuren J | 75.10 |
| 11. | Toy AD | 75.10 | 16. | Du Plooy W | 75.9 |
| 13. | Lishman R | 75.9 | 20. | Harmse W | 75.8 |
F Open | 900x | F TR | 900x | ||
| FO FCWC Day Two 900x | FTR FCWC Day Two 900x | ||||
| 2. | Smit HC | 74.10 | 8. | Cilliers JD | 72.7 |
| 4. | Mulke KW | 74.9 | 14. | De Beer D | 72.4 |
| 10. | Swanepoel JP | 74.6 | 25. | Coetzee FWA | 71.6 |
F Open | 1000x | F TR | 1000x | ||
| FO FCWC Day Two 1000x | FTR FCWC Day Two 1000x | ||||
| 6. | Smit HC | 73.9 | 2. | Rolfes H | 72.4 |
| 8. | Swanepoel JP | 73.7 | 4. | Harmse W | 71.7 |
| 10. | Terblanche VC | 73.6 | 17. | Coetzee FWA | 68.4 |
F Open | DAY 2 AGG | F TR | DAY 2 AGG | ||
| FO FCWC Day Two Aggregate | FTR FCWC Day Two Aggregate | ||||
| 4. | Swanepoel JP | 221.21 | 11. | Rolfes H | 214.16 |
| 6. | Smit HC | 220.29 | 20. | Cilliers JD | 212.18 |
| 24. | Terblanche JC | 217.17 | 24. | Deetlefs JJ | 212.14 |
F Class British Open Championships, 3 – 8 Aug 2026
British Open Championships
F Open | F TR | ||||
| FC British Open | FC British Open | ||||
| 3 | STEYN FJS | 433.34 | 4 | DEETLEFS JJ | 422.33 |
| 8 | DIEDERICKS CJ | 429.37 | 6 | DEETLEFS T | 421.29 |
| 11 | DU PLESSIS C | 428.41 | 10 | VAN ROOYEN WJ | 418.30 |
Day 5 – Saturday, 8 August 2026
F Open | 800x | F TR | 800x | ||
| FC British Open 800x | FC British Open 800x | ||||
| 2 | TERBLANCHE VC | 75.11 | 1 | DEETLEFS JJ | 75.14 |
| 16 | SWANEPOEL JP | 74.10 | 8 | VAN ROOYEN WJ | 75.11 |
| 16 | DIEDERICKS CJ | 74.10 | 12 | DEETLEFS T | 75.10 |
F Open | 900x | F TR | 900x | ||
| FC British Open 900x | FC British Open 900x | ||||
| 2 | DIEDERICKS CJ | 74.7 | 1 | DEETLEFS T | 73.6 |
| 10 | STEYN FJS | 73.4 | 6 | DU PLOOY W | 71.1 |
| 11 | SMIT HC | 72.8 | 9 | DEETLEFS JJ | 70.5 |
F Open | 1000x | F TR | 1000x | ||
| FC British Open 1000x | FC British Open 1000x | ||||
| 5 | STEYN FJS | 72.6 | 13 | DEETLEFS T | 68.1 |
| 12 | COETZEE FJ | 71.5 | 19 | ROLFES H | 67.2 |
| 25 | DU PLESSIS C | 70.4 | 28 | BORRETT S | 66.2 |
F Open | DAY 5 AGG | F TR | DAY 5 AGG | ||
| FC British Open Day 5 Aggregate | FC British Open Day 5 Aggregate | ||||
| 3 | STEYN FJS | 216.17 | 1 | DEETLEFS T | 216.17 |
| 12 | DIEDERICKS CJ | 213.20 | 5 | DEETLEFS JJ | 211.20 |
| 15 | ENGELBRECHT BJ | 213.12 | 11 | ROLFES H | 210.11 |
Day 4 – Friday, 7 August 2026
F Open | 800x | F TR | 800x | ||
| FC British Open 800x | FC British Open 800x | ||||
| 2 | DU PLESSIS C | 75.13 | 16 | BEKKER JP | 74.7 |
| 9 | MULKE KW | 75.12 | 19 | DEETLEFS JJ | 74.7 |
| 21 | SMIT HC | 75.11 | 25 | O’NEILL WJ | 74.6 |
F Open | 900x | F TR | 900x | ||
| FC British Open 900x | FC British Open 900x | ||||
| 1 | COETZEE FJ | 75.8 | 13 | COETZEE FWA | 70.4 |
| 8 | KOEKEMOER S | 74.7 | 17 | CILLIERS JD | 70.2 |
| 15 | MULKE KW | 74.4 | 21 | HARMSE W | 69.6 |
F Open | 1000x | F TR | 1000x | ||
| FC British Open 1000x | FC British Open 1000x | ||||
| 8 | TERBLANCHE JC | 71.5 | 12 | HARMSE W | 71.5 |
| 11 | KOEKEMOER S | 71.4 | 17 | BEKKER JP | 70.6 |
| 21 | MULKE KW | 69.5 | 19 | O’NEILL EJ | 70.6 |
F Open | DAY 4 AGG | F TR | DAY 4 AGG | ||
| FC British Open Day 4 Aggregate | FC British Open Day 4 Aggregate | ||||
| 4 | KOEKEMOER S | 220.19 | 10 | HARMSE W | 212.19 |
| 9 | MULKE KW | 218.21 | 11 | BEKKER JP | 212.17 |
| 13 | TERBLANCHE JC | 217.19 | 18 | DEETLEFS JJ | 211.13 |
Day 3 – Thursday, 6 August 2026
F Open | F TR | ||||
| International F-Open Team Match | 3. South Africa | 1675.114v | International F-TR Team Match | 5. South Africa | 1628.84v |
| Rutland F-Open Team Match | Rutland F-TR Team Match | 3. SABU Federation F-TR | 801.38v |
Day 2 – Wednesday, 5 August 2026
F Open | 800x | F TR | 800x | ||
| FC British Open 800x | FC British Open 800x | ||||
| 3 | ENGELBRECHT BJ | 75.10 | 6 | DEETLEFS JJ | 74.9 |
| 12 | STEYN FJS | 75.6 | 9 | DE BEER D | 74.6 |
| 20 | DU PLESSIS C | 74.9 | 10 | BASSON A | 74.5 |
F Open | 900x | F TR | 900x | ||
| FC British Open 900x | FC British Open 900x | ||||
| 3 | LISHMAN R | 72.6 | 4 | SNYMAN EJ | 67.4 |
| 29 | STEYN FJS | 68.5 | 10 | BORRETT S | 66.3 |
| 33 | TOY AD | 68.4 | 12 | POTGIETER RH | 66.3 |
F Open | 1000x | F TR | 1000x | ||
| FC British Open 1000x | FC British Open 1000x | ||||
| 11 | ENGELBRECHT BJ | 68.3 | 13 | LABUSCHAGNE D | 63.2 |
| 20 | DU PLESSIS C | 67.3 | 16 | CILLIERS JD | 62.3 |
| 25 | KOEKEMOER S | 66.4 | 21 | POTGIETER RH | 62.0 |
F Open | DAY 2 AGG | F TR | DAY 2 AGG | ||
| FC British Open Day 2 Aggregate | FC British Open Day 2 Aggregate | ||||
| 10 | STEYN FJS | 209.13 | 8 | POTGIETER RH | 199.9 |
| 14 | ENGELBRECHT BJ | 207.15 | 13 | DEETLEFS JJ | 197.9 |
| 15 | DU PLESSIS C | 207.15 | 21 | KRUGER WS | 195.12 |
Day 1 – Wednesday, 5 August 2026
F Open | 800x | F TR | 800x | ||
| FC British Open 800x | FC British Open 800x | ||||
| 10 | COETZEE FJ | 75.9 | 11 | DE BEER D | 72.7 |
| 12 | STEYN FJS | 75.9 | 13 | O’NEILL WJ | 72.6 |
| 13 | TOY AD | 75.9 | 16 | BASSON A | 72.5 |
F Open | 900x | F TR | 900x | ||
| FC British Open 900x | FC British Open 900x | ||||
| 24 | KOEKEMOER S | 69.6 | 6 | ROLFES H | 70.2 |
| 41 | TERBLANCHE JC | 68.5 | 20 | DEETLEFS T | 68.4 |
| 43 | DIEDERICKS CJ | 68.3 | 38 | BEKKER JP | 66.4 |
F Open | 1000x | F TR | 1000x | ||
| FC British Open 1000x | FC British Open 1000x | ||||
| 6 | DIEDERICKS CJ | 71.3 | 11 | POTGIETER RH | 68.1 |
| 21 | SWANEPOEL JP | 69.5 | 14 | BEKKER JP | 67.3 |
| 27 | TERBLANCHE VC | 68.7 | 19 | VENTER SJH | 66.4 |
F Open | DAY 1 AGG | F TR | DAY 1 AGG | ||
| FC British Open Day 1 Aggregate | FC British Open Day 1 Aggregate | ||||
| 15 | DIEDERICKS CJ | 212.12 | 20 | POTGIETER RH | 202.8 |
| 22 | KOEKEMOER S | 210.17 | 25 | O’NEILL WJ | 201.11 |
| 31 | DU PLESSIS C | 209.10 | 27 | VAN TONDER JCA | 201.10 |
| FCWC Individual Matches: | ||
|---|---|---|
| Match 1: Day 1 – 700m | F-OPEN | F-TR |
| Match 2: Day 1 – 800m | F-OPEN | F-TR |
| Match 3: Day 1 – 900m | F-OPEN | F-TR |
| Match 5: Day 2 – 700m | F-OPEN | F-TR |
| Match 6: Day 2 – 800m | F-OPEN | F-TR |
| Match 7: Day 2 – 900m | F-OPEN | F-TR |
| Match 9: Day 3 – 900m | F-OPEN | F-TR |
| Match 10: Day 3 – 900m (2) | F-OPEN | F-TR |
| Daily Aggregates: | ||
|---|---|---|
| Match 4: Day 1 Aggregate | F-OPEN | F-TR |
| Match 8: Day 2 Aggregate | F-OPEN | F-TR |
| Aggregates: | ||
|---|---|---|
| Match 11: 700m Aggregate | F-OPEN | F-TR |
| Match 12: 800m Aggregate | F-OPEN | F-TR |
| Match 13: 900m Aggregate | F-OPEN | F-TR |
| Match 14: Grand Aggregate | F-OPEN | F-TR |
| FCWC Individual Matches U/25: | ||
|---|---|---|
| Match 1: Day 1 – 700m U/25 | F-OPEN | F-TR |
| Match 2: Day 1 – 800m U/25 | F-OPEN | F-TR |
| Match 3: Day 1 – 900m U/25 | F-OPEN | F-TR |
| Match 5: Day 2 – 700m U/25 | F-OPEN | F-TR |
| Match 6: Day 2 – 800m U/25 | F-OPEN | F-TR |
| Match 7: Day 2 – 900m U/25 | F-OPEN | F-TR |
| Match 9: Day 3 – 900m U/25 | F-OPEN | F-TR |
| Match 10: Day 3 – 900m (2) U/25 | F-OPEN | F-TR |
| Daily Aggregates: | ||
|---|---|---|
| Match 4: Day 1 Aggregate U/25 | F-OPEN | F-TR |
| Match 8: Day 2 Aggregate U/25 | F-OPEN | F-TR |
| Aggregates: | ||
|---|---|---|
| Match 11: 700m Aggregate U/25 | F-OPEN | F-TR |
| Match 12: 800m Aggregate U/25 | F-OPEN | F-TR |
| Match 13: 900m Aggregate U/25 | F-OPEN | F-TR |
| Match 14: Grand Aggregate U/25 | F-OPEN | F-TR |
| FCWC Team Matches: |
|---|
| FCWC TEAMS: F-OPEN |
| FCWC TEAMS: F-TR |
| RUTLAND CUP TEAMS |
| SOUTH AFRICA CUP TEAMS |
F Class 2017 World Team Championships, 12 – 17 Aug 2017
F Open
Wednesday, 16 August 2017 – Day 1
| 1 | TEAM CANADA F-OPEN | 1737v164 |
| 2 | AUSTRALIA F-OPEN | 1733v143 |
| 3 | SOUTH AFRICA F-OPEN | 1717v139 |
| 4 | USA F-OPEN | 1716v136 |
| 5 | GREAT BRITAIN F-OPEN | 1715v125 |
| 6 | BDMP F-CLASS GERMANY | 1645v103 |
| 7 | ITALIA | 1592v75 |
Thursday, 17 August 2017 – Day 2
FCWC Thursday Agg
| 1 | USA F-OPEN | 1784v214 |
| 2 | AUSTRALIA F-OPEN | 1778v199 |
| 3 | TEAM CANADA F-OPEN | 1769v182 |
| 4 | GREAT BRITAIN F-OPEN | 1768v182 |
| 5 | SOUTH AFRICA F-OPEN | 1767v185 |
| 6 | BDMP F-CLASS GERMANY | 1709v151 |
| . |
| 1 | AUSTRALIA F-OPEN | 3511v342 |
| 2 | TEAM CANADA F-OPEN | 3506v346 |
| 3 | USA F-OPEN | 3500v350 |
| 4 | SOUTH AFRICA F-OPEN | 3484v324 |
| 5 | GREAT BRITAIN F-OPEN | 3483v307 |
| 6 | BDMP F-CLASS GERMANY | 3354v254 |
| . |
F TR
Wednesday, 16 August 2017 – Day 1
| 1 | AUSTRALIA FTR | 1660v99 |
| 2 | US RIFLE TEAM | 1649v113 |
| 3 | TEAM CANADA | 1643v98 |
| 4 | SOUTH AFRICA | 1629v101 |
| 5 | GREAT BRITAIN | 1628v90 |
| 6 | UKRAINE FTR | 1589v81 |
| . |
Thursday, 17 August 2017 – Day 2
| 1 | US RIFLE TEAM | 1751v151 |
| 2 | SOUTH AFRICA | 1747v149 |
| 3 | AUSTRALIA FTR | 1734v138 |
| 4 | GREAT BRITAIN | 1721v163 |
| 5 | TEAM CANADA | 1716v133 |
| 6 | UKRAINE FTR | 1702v120 |
| 7 | ITALIA | 1682v113 |
FCWC Team Agg Total
| 1 | US RIFLE TEAM | 3400v264 |
| 2 | AUSTRALIA FTR | 3394v237 |
| 3 | SOUTH AFRICA | 3376v250 |
| 4 | TEAM CANADA | 3359v231 |
| 5 | GREAT BRITAIN | 3349v253 |
| 6 | UKRAINE FTR | 3291v201 |
| 7 | ITALIA | 3274v188 |
F Class 2017 World Individual Championships, 12 – 17 Aug 2017
F Open
Saterday, 12 August 2017 – Day 1
| 30 | DU PLESSIS,HUBNER,SOUTH AFRICA | 75v9 |
| 58 | DU PLESSIS,FRANCOIS,SOUTH AFRICA | 75v7 |
| 61 | NIEUWOUDT,NICOLAAS,SOUTH AFRICA | 75v6 |
FCWC Saterday 800m
Cancelled due to rain
FCWC Saterday 900m
Cancelled due to rain
Sunday, 13 August 2017 – Day 2
| 19 | HUDSON,ADRI,SOUTH AFRICA | 74v8 |
| 23 | DU PLESSIS,HUBNER,SOUTH AFRICA | 74v7 |
| 30 | LAUBSCHER,ALEX,SOUTH AFRICA | 74v6 |
| 26 | VD WESTHUIZEN,MICKAEL,SOUTH AFRICA | 70v5 |
| 35 | VD WESTHUIZEN,DAVID,SOUTH AFRICA | 70v3 |
| 40 | VD WESTHUIZEN,COENRAAD,SOUTH AFRICA | 69v4 |
| 9 | ELS,JANNIE,SOUTH AFRICA | 71v4 |
| 24 | VAN TONDER,JACO,SOUTH AFRICA | 70v3 |
| 38 | LAUBSCHER,ALEX,SOUTH AFRICA | 69v4 |
| 31 | VAN TONDER,JACO,SOUTH AFRICA | 211v9 |
| 34 | DU PLESSIS,HUBNER,SOUTH AFRICA | 210v16 |
| 53 | VD WESTHUIZEN,COENRAAD,SOUTH AFRICA | 209v13 |
| 30 | DU PLESSIS,HUBNER,SOUTH AFRICA | 285v25 |
| 53 | HUDSON,ADRI,SOUTH AFRICA | 283v20 |
| 57 | VAN TONDER,JACO,SOUTH AFRICA | 283v16 |
Monday, 14 August 2017 – Day 3
| 34 | HUDSON,ADRI,SOUTH AFRICA | 98v4 |
| 48 | DU PLESSIS,HUBNER,SOUTH AFRICA | 97v5 |
| 74 | VAN TONDER,JACO,SOUTH AFRICA | 96v2 |
| 11 | VAN TONDER,JACO,SOUTH AFRICA | 94v5 |
| 30 | ELS,JANNIE,SOUTH AFRICA | 92v5 |
| 90 | VD WESTHUIZEN,DAWIE,SOUTH AFRICA | 88v4 |
| 25 | VAN TONDER,JACO,SOUTH AFRICA | 190v7 |
| 71 | HUDSON,ADRI,SOUTH AFRICA | 185v7 |
| 90 | DU PLESSIS,HUBNER,SOUTH AFRICA | 182v9 |
| 16 | VAN TONDER,JACO,SOUTH AFRICA | 329v11 |
| 72 | HUDSON,ADRI,SOUTH AFRICA | 320v11 |
| 81 | DU PLESSIS,HUBNER,SOUTH AFRICA | 318v18 |
| 33 | VAN TONDER,JACO,SOUTH AFRICA | 473v23 |
| 63 | HUDSON,ADRI,SOUTH AFRICA | 468v27 |
| 67 | DU PLESSIS,HUBNER,SOUTH AFRICA | 467v34 |
F TR
Saterday, 12 August 2017 – Day 1
| 1 | HAMMAN,GERHARD,SOUTH AFRICA | 75v14 |
| 2 | HARTMANN,JULIUS,SOUTH AFRICA | 75v13 |
| 6 | BARNES,DWAYNE,SOUTH AFRICA | 75v12 |
FCWC Saterday 800m
Cancelled due to rain
FCWC Saterday 900m
Cancelled due to rain
Sunday, 13 August 2017 – Day 2
| 39 | BASSON,POENA,SOUTH AFRICA | 71v4 |
| 47 | DEETLEFS,JOE,SOUTH AFRICA | 70v6 |
| 48 | HARTMANN,JULIUS,SOUTH AFRICA | 70v6 |
| 25 | BARNES,DWAYNE,SOUTH AFRICA | 66v3 |
| 33 | GLYN,DONALD,SOUTH AFRICA | 65v5 |
| 37 | VENTER,HENK,SOUTH AFRICA | 65v3 |
| 8 | BARNES,DWAYNE,SOUTH AFRICA | 72v4 |
| 22 | LIEBENBERG,JAKO,SOUTH AFRICA | 71v2 |
| 50 | VAN DEVENTER,LEON,SOUTH AFRICA | 69v3 |
| 20 | BARNES,DWAYNE,SOUTH AFRICA | 206v10 |
| 46 | VAN DEVENTER,LEON,SOUTH AFRICA | 202v9 |
| 64 | COETZEE,ALEXANDER,SOUTH AFRICA | 200v8 |
| 16 | BARNES,DWAYNE,SOUTH AFRICA | 281v22 |
| 39 | VAN DEVENTER,LEON,SOUTH AFRICA | 277v19 |
| 66 | EKKERD,JOSEF,SOUTH AFRICA | 273v23 |
Monday, 14 August 2017 – Day 3
| 6 | BARNES,DWAYNE,SOUTH AFRICA | 98v9 |
| 7 | VENTER,HENK,SOUTH AFRICA | 98v8 |
| 26 | COETZEE,ALEXANDER,SOUTH AFRICA | 96v9 |
| 12 | COETZEE,ALEXANDER,SOUTH AFRICA | 91v6 |
| 15 | ROLFES,HERMANN,SOUTH AFRICA | 91v4 |
| 22 | VAN DEVENTER,LEON,SOUTH AFRICA | 90v5 |
| 11 | COETZEE,ALEXANDER,SOUTH AFRICA | 187v15 |
| 29 | BARNES,DWAYNE,SOUTH AFRICA | 184v14 |
| 42 | ROLFES,HERMANN,SOUTH AFRICA | 183v8 |
| 6 | BARNES,DWAYNE,SOUTH AFRICA | 322v21 |
| 31 | COETZEE,ALEXANDER,SOUTH AFRICA | 317v19 |
| 49 | VENTER,HENK,SOUTH AFRICA | 313v20 |
| 11 | BARNES,DWAYNE,SOUTH AFRICA | 465v36 |
| 35 | COETZEE,ALEXANDER,SOUTH AFRICA | 460v31 |
| 48 | ROLFES,HERMANN,SOUTH AFRICA | 456v28 |
Canadian F Class National Championships, 8 – 10 Aug 2017
F Open
Tuesday, 8 August 2017 – Day 1
| 4 | DU PLESSIS,HUBNER,SOUTH AFRICA | 74v7 |
| 47 | LAUBSCHER,ALEX,SOUTH AFRICA | 70v6 |
| 52 | VD WESTHUIZEN,COENRAAD,SOUTH AFRICA | 70v4 |
FCNC Sierra Long Range II (800m)
| 1 | VAN TONDER,JACO,SOUTH AFRICA | 73v6 |
| 15 | VD WESTHUIZEN,COENRAAD,SOUTH AFRICA | 72v3 |
| 17 | ELS,JANNIE,SOUTH AFRICA | 71v8 |
FCNC Sierra Long Range III (900m)
| 52 | VD WESTHUIZEN,DAVID,SOUTH AFRICA | 71v3 |
| 57 | VD WESTHUIZEN,DAWIE,SOUTH AFRICA | 71v2 |
| 66 | HUDSON,ADRI,SOUTH AFRICA | 70v6 |
| 47 | VAN TONDER,JACO,SOUTH AFRICA | 212v13 |
| 48 | DU PLESSIS,HUBNER,SOUTH AFRICA | 212v12 |
| 52 | HUDSON,ADRI,SOUTH AFRICA | 211v16 |
Wednesday, 9 August 2017 – Day 2
| 9 | VD WESTHUIZEN,DAWIE,SOUTH AFRICA | 74v4 |
| 10 | VD WESTHUIZEN,MICKAEL,SOUTH AFRICA | 74v3 |
| 23 | ELS,JANNIE,SOUTH AFRICA | 73v6 |
| 7 | VD WESTHUIZEN,COENRAAD,SOUTH AFRICA | 73v6 |
| 9 | DU PLESSIS,HUBNER,SOUTH AFRICA | 73v4 |
| 24 | ELS,JANNIE,SOUTH AFRICA | 72v3 |
FCNC Army and Navy Veterans (900m)
| 4 | DU PLESSIS,HUBNER,SOUTH AFRICA | 74v7 |
| 47 | LAUBSCHER,ALEX,SOUTH AFRICA | 70v6 |
| 52 | VD WESTHUIZEN,COENRAAD,SOUTH AFRICA | 70v4 |
| 13 | DU PLESSIS,HUBNER,SOUTH AFRICA | 428v29 |
| 29 | VD WESTHUIZEN,COENRAAD,SOUTH AFRICA | 424v30 |
| 46 | ELS,JANNIE,SOUTH AFRICA | 421v29 |
Thursday, 10 August 2017 – Day 3
| 11 | SOUTH AFRICA BUFFALO’S | 878v71 |
| 14 | SOUTH AFRICA LIONS | 871v78 |
| 3 | SOUTH AFRICA | 1749v163 |
| VAN TONDER,JACO,SOUTH AFRICA | 219v16 | |
| DU PLESSIS,HUBNER,SOUTH AFRICA | 222v24 | |
| HUDSON,ADRI,SOUTH AFRICA | 217v20 | |
| VD WESTHUIZEN,DAWIE,SOUTH AFRICA | 223v18 | |
| EKKERD,JOSEF,SOUTH AFRICA | 217v22 | |
| VAN DEVENTER,LEON,SOUTH AFRICA | 215v18 | |
| DEETLEFS,JOE,SOUTH AFRICA | 217v20 | |
| ROLFES,HERMANN,SOUTH AFRICA | 219v25 | |
| …receives 16 Bronze Medals |
F TR
Tuesday, 8 August 2017 – Day 1
| 2 | DE BEER,GERRIE,SOUTH AFRICA | 75v11 |
| 10 | ROLFES,HERMANN,SOUTH AFRICA | 75v5 |
| 14 | HARTMANN,JULIUS,SOUTH AFRICA | 74v9 |
FCNC Sierra Long Range II (800m)
| 21 | DEETLEFS,JOE,SOUTH AFRICA | 66v3 |
| 25 | COETZEE,ALEXANDER,SOUTH AFRICA | 66v3 |
| 31 | LITTLEFORD,RODGER,SOUTH AFRICA | 65v2 |
FCNC Sierra Long Range III (900m)
| 3 | EKKERD,JOSEF,SOUTH AFRICA | 71v7 |
| 6 | LIEBENBERG,JAKO,SOUTH AFRICA | 71v3 |
| 21 | GLYN,DONALD,SOUTH AFRICA | 67v4 |
| 13 | GERBER,HENNIE,SOUTH AFRICA | 206v12 |
| 22 | EKKERD,JOSEF,SOUTH AFRICA | 204v15 |
| 25 | VAN DEVENTER,LEON,SOUTH AFRICA | 203v13 |
Wednesday, 9 August 2017 – Day 2
| 18 | GERBER,HENNIE,SOUTH AFRICA | 71v5 |
| 26 | COETZEE,ALEXANDER,SOUTH AFRICA | 71v2 |
| 27 | DE BEER,GERRIE,SOUTH AFRICA | 71v1 |
| 16 | COETZEE,ALEXANDER,SOUTH AFRICA | 68v6 |
| 29 | HARTMANN,JULIUS,SOUTH AFRICA | 67v3 |
| 31 | LIEBENBERG,JAKO,SOUTH AFRICA | 67v2 |
FCNC Army and Navy Veterans (900m)
| 2 | BASSON,POENA,SOUTH AFRICA | 72v2 |
| 9 | EKKERD,JOSEF,SOUTH AFRICA | 71v1 |
| 11 | GERBER,HENNIE,SOUTH AFRICA | 70v5 |
| 5 | GERBER,HENNIE,SOUTH AFRICA | 413v27 |
| 36 | EKKERD,JOSEF,SOUTH AFRICA | 401v22 |
| 38 | COETZEE,ALEXANDER,SOUTH AFRICA | 401v21 |
Thursday, 10 August 2017 – Day 3
| 10 | SUDAMI | 857v69 |
| . |
| 3 | SOUTH AFRICA | 1749v163 |
| VAN TONDER,JACO,SOUTH AFRICA | 219v16 | |
| DU PLESSIS,HUBNER,SOUTH AFRICA | 222v24 | |
| HUDSON,ADRI,SOUTH AFRICA | 217v20 | |
| VD WESTHUIZEN,DAWIE,SOUTH AFRICA | 223v18 | |
| EKKERD,JOSEF,SOUTH AFRICA | 217v22 | |
| VAN DEVENTER,LEON,SOUTH AFRICA | 215v18 | |
| DEETLEFS,JOE,SOUTH AFRICA | 217v20 | |
| ROLFES,HERMANN,SOUTH AFRICA | 219v25 | |
| …receives 16 Bronze Medals |
