World Championships Target Rifle
Target Rifle
WLRC 2024 - SOUTH AFRICA
World Championships Results
Veterans, Under 25 and Under 21 World Championships – Individual
AGGREGATES: | |||
Short Range Aggregate: | VETERANS | UNDER 25 | UNDER 21 |
Long Range Aggregate: | VETERANS | UNDER 25 | UNDER 21 |
Grand Aggregate: | VETERANS | UNDER 25 | UNDER 21 |
Veterans Individual O/70: | VETERANS |
Veterans And Under 25 World Championships – Team
TEAMS: | VETERANS | UNDER 25 |
World Long Range Championships Results
Individual WLRC
DAY 1: | 700M | 800M | 900M | DAY 1 AGG |
DAY 2: | 700M | 800M | 900M | DAY 2 AGG |
AGG DAY 1 & 2: | DAY 1 & 2 AGG | |||
DAY 3: | 700M | 800M | 900M | DAY 3 AGG |
AGGREGATES: | 700M | 800M | 900M | GRAND AGG |
GRAND AGGREGATE: | VETERANS | LADIES | 25-21 AGE GROUP | UNDER 21 |
TOP 10 | SHOOT-OFF | |||
WLRC INDIVIDUAL CHAMPIONSHIP | INDIVIDUAL CHAMPIONSHIP |
WLRC Teams
DAY 1: | WLRC Teams |
DAY 2: | WLRC Teams |
AGGREGATE: | WLRC Teams |
WLRC 2019 - NEW ZEALAND
Long Range World Champs – Teams
Country | Points Dropped | Day 1 800 | Day 1 900 | Day 1 1000 | Day 1 Total | Day 2 800 | Day 2 900 | Day 2 1000 | Day 2 Total | Grand Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 172 | 1192 v 159 | 1182 v 135 | 1154 v 84 | 3528 v 378 | 1200 v 181 | 1186 v 116 | 1114 v 98 | 3500 v 395 | 7028 v 773 |
2 | United States Of America | 249 | 1194 v 144 | 1164 v 106 | 1148 v 80 | 3506 v 330 | 1198 v 152 | 1171 v 94 | 1088 v 58 | 3457 v 304 | 6951 v 608 |
3 | Great Britain | 268 | 1181 v 125 | 1167 v 107 | 1146 v 72 | 3494 v 304 | 1196 v 175 | 1167 v 110 | 1063 v 62 | 3426 v 347 | 6932 v 677 |
4 | South Africa | 287 | 1185 v 138 | 1170 v 109 | 1122 v 62 | 3477 v 309 | 1199 v 163 | 1158 v 101 | 1079 v 56 | 3436 v 320 | 6913 v 629 |
5 | New Zealand | 373 | 1178 v 129 | 1141 v 88 | 1107 v 67 | 3426 v 284 | 1194 v 141 | 1133 v 74 | 1074 v 56 | 3401 v 271 | 6827 v 555 |
6 | Canada | 517 | 1179 v 121 | 1114 v 78 | 1037 v 50 | 3330 v 249 | 1184 v 138 | 1138 v 85 | 1031 v 45 | 3353 v 268 | 6683 v 517 |
7 | Channel Islands | 624 | 1155 v 100 | 1090 v 76 | 1034 v 44 | 3279 v 220 | 1184 v 130 | 1107 v 66 | 1006 v 36 | 3297 v 232 | 6576 v 452 |
Day 1 800 | Day 1 900 | Day 1 1000 | Day 2 800 | Day 2 900 | Day 2 1000 | Grand Total | |
---|---|---|---|---|---|---|---|
SMIT Petrus Albertus | 75.014 | 73.008 | 71.003 | 75.011 | 75.008 | 70.003 | 439.047 |
PRINSLOO Paul Phillipus | 75.011 | 72.009 | 70.003 | 75.013 | 75.010 | 70.004 | 437.050 |
HAASBROEK Petrus Arnoldus | 75.006 | 74.009 | 71.005 | 75.012 | 75.012 | 67.000 | 437.044 |
GOUWS Riaan Johan | 73.006 | 74.008 | 70.004 | 75.011 | 72.003 | 72.004 | 436.036 |
DI BONA Jason Michael | 74.011 | 74.006 | 72.003 | 74.010 | 74.007 | 67.005 | 435.042 |
AHRENS Johan Otto | 75.005 | 74.010 | 66.004 | 75.011 | 74.008 | 70.002 | 434.040 |
DU TOIT Andre | 74.011 | 73.007 | 70.001 | 75.011 | 74.007 | 66.004 | 432.041 |
JACOBS Cornelius Johannes | 75.007 | 74.009 | 70.004 | 75.012 | 70.005 | 68.003 | 432.040 |
DU TOIT Johan | 74.009 | 70.007 | 69.005 | 75.010 | 73.006 | 71.001 | 432.038 |
MOLLER Andries | 74.005 | 74.005 | 74.007 | 75.008 | 70.004 | 65.003 | 432.032 |
JACOBS Hendrik | 74.008 | 75.007 | 65.002 | 75.009 | 74.010 | 68.007 | 431.043 |
NEL Kobus | 75.009 | 75.005 | 73.003 | 75.008 | 70.005 | 63.003 | 431.033 |
LAUTERBACH Christian | 72.008 | 72.004 | 73.006 | 75.011 | 68.002 | 68.005 | 428.036 |
BOTHA Gerrit Olivier | 74.011 | 72.006 | 68.005 | 75.010 | 71.006 | 66.003 | 426.041 |
SCHEEPERS Coenraad Otto | 75.010 | 71.002 | 68.001 | 75.008 | 73.004 | 64.004 | 426.029 |
BRUWER Johannes Jacobus | 71.007 | 73.007 | 72.006 | 75.008 | 70.004 | 64.005 | 425.037 |
Total | 6913.629 |
Long Range World Champs – Individual
Thursday 7 February 2019 LRWC Day 4 & Final
LRWC 2019 Awards List | ||
LRWC Aggregate including the Final 10 | 13th: A Haasbroek | 628 v 48 |
LRWC 1000yd Aggregate | 18th: A Haasbroek | 195 v 12 |
LRWC 900yd Aggregate | 7th: G Botha | 220 v 17 |
9th: A Coetzee | 219 v 20 | |
900yds (Stage 3) – PDF | 3rd: L Brand | 75 v 8 |
1000yds (Stage 3) – PDF | 4th: R Hayer | 69 v 3 |
Wednesday 6 February 2019 LRWC Day 3
900yds (Stage 2) – PDF | 19th: Jason di Bona | 73 v 10 |
1000yds (Stage 2) – PDF | 30th: Tielman Breedt | 66 v 3 |
Stage 2 Aggregate – PDF | ||
800yds (Stage 3) – PDF | 29th: Johann Ahrens | 73 v 5 |
Tuesday 5 February 2019 LRWC Day 2
900yds (Stage 1) – PDF | 2nd: Alexander Coetzee | 75 v 8 |
5th: Hennie Jacobs | 74 v 10 | |
8th: Johan du Toit | 74 v 6 | |
9th: Melani Hunter | 74 v 5 | |
1000yds (Stage 1) – PDF | 5th: Gerhard Maritz | 70 v 3 |
7th: Hennie Jacobs | 69 v 7 | |
Stage 1 Aggregate – PDF | 10th: Andries Moller | 214 v 16 |
13th: Hennie Jacobs | 213 v 21 | |
14th: Johan Maritz jnr | 213 v 20 | |
800yds (Stage 2) – PDF | 4th: Alexander Coetzee | 74 v 7 |
Monday 4 February 2019 LRWC Day 1
800yds (Stage 1) – PDF | 4th: Johan Maritz jnr | 75 v 10 |
8th: Albert Smit | 75 v 9 | |
9th: Andries Moller | 75 v 8 |
NZ National Championships
Saterday 2 February 2019 Ballinger Belt Aggregates
Belt Series – PDF | 3rd: Andre du Toit | 486 v 45 |
10th: Alexander Coetzee | 483 v 43 | |
Grand Agg (Belt & Masefield) – PDF | 3rd: Alexander Coetzee | 622 v 58 |
4th: Andre du Toit | 622 v 56 | |
9th: Arno Haasbroek | 618 v 58 | |
Belt Series & Final of Belt Series – PDF | 8th: Albert Smit | 551 v 50 |
17th: Neels Jonck | 544 v 39 | |
18th: Andries Moller | 543 v 50 | |
19th: Andre du Toit | 542 v 49 | |
Overseas Club Teams – PDF |
Friday 1 February 2019 Belt Series Day 3 2019
600yd – PDF | 3rd: Kobus Nel | 50 v 5 |
9th: Riaan Gouws | 50 v 4 | |
900yd – PDF | 3rd: Johan Maritz snr | 49 v 5 |
7th: Andre du Toit | 49 v 4 | |
9th: Arno Haasbroek | 48 v 7 | |
1000yd – PDF | 3rd: Neels Jonck | 48 v 4 |
5th: Andre du Toit | 48 v 3 | |
6th: Tielman Breedt | 47 v 5 | |
8th: Alexander Coetzee | 47 v 4 | |
Belt Series Aggregate – PDF | 3rd: Andre du Toit | 486 v 45 |
10th: Alexander Coetzee | 483 v 43 | |
13th: Andries Moller | 481 v 45 | |
18th: Albert Smit | 479 v 47 | |
20th: Neels Jonck | 479 v 37 |
Thursday 31 January 2019 Belt Series Day 2 2019
600yd – PDF | 2nd: Paul Prinsloo | 50 v 9 |
2nd: Albert Smit | 50 v 9 | |
900yd – PDF | 6th: Gerhard Maritz | 50 v 7 |
1000yd – PDF | 11th: Albert Smit | 48 v 4 |
12th: Robert Hayter | 48 v 4 | |
Belt Series Agg Day 1&2 – PDF | 9th: Johan Maritz jnr | 346 v 34 |
14th: Albert Smit | 344 v 39 | |
17th: Corne Jacobs | 344 v 30 | |
18th: Jason di Bona | 343 v 39 |
300yd Agg – PDF | 10th: Gerhard Maritz | 100 v 13 |
11th: Paul Prinsloo | 100 v 13 | |
12th: David Dodds | 100 v 13 | |
14th: Johan Maritz jnr | 100 v 13 | |
15th: Jason di Bona | 100 v 13 | |
Belt Series Aggregate Day 1 – PDF | 3rd: Paul Prinsloo | 200 v 29 |
Tuesday 29 January 2019 Masefield Championship 2019
Short Range Aggregate – PDF | 8th: Arno Haasbroek | 70 v 10 |
Long Range Aggregate – PDF | 1st: Arno Haasbroek | 70 v 9 |
4th: Paul Prinsloo | 70 v 6 | |
5th: Johann Ahrens | 70 v 5 | |
Masefield Champs Aggregate – PDF | 1st: Arno Haasbroek | 140 v 19 |
2nd: Johann Ahrens | 140 v 11 | |
6th: Alexander Coetzee | 139 v 15 | |
10th: Johan du Toit | 139 v 12 |
Monday 28 January 2019 New Zealand Match 2019
1st: | Australia | 1955 v 185 |
2nd: | Great Britain | 1929 v 157 |
3rd: | USA | 1919 v 153 |
4th: | South Africa Gold | 1908 v 134 |
5th: | South Africa Green | 1907 v 155 |
6th: | New Zealand | 1883 v 120 |
7th: | Channel Islands | 1855 v 103 |
8th: | Canada | 1852 v 132 |
Daily Aggregate – PDF | 1st : Andre du Toit | 139.17 |
5th: Trevor Hayter | 193.13 | |
6th: Hennie Jacobs | 138.16 |
WLRC 2015 - UNITED STATES OF AMERICA
Long Range Target Rifle World Championships Aug 13 – Aug 15, 2015
Final Results
Current position | Country | Grand total |
1 | Great Britain | 7106 v 827 |
2 | United States of America | 7035 v 719 |
3 | South Africa | 7010 v 705 |
4 | Australia | 6982 v 774 |
5 | New Zealand | 6954 v 709 |
6 | Canada | 6854 v 633 |
7 | West Indies | 6615 v 411 |
8 | Germany | 6613 v 439 |
Thursday, August 13th – Day 1 Team LRWC
Current position | Country | 800 | 900 | 1000 | Day 1 Total |
1 | Great Britain | 1199 v 178 | 1193 v 133 | 1159 v 92 | 3551 v 403 |
2 | United States of America | 1199 v 176 | 1181 v 108 | 1140 v 74 | 3520 v 358 |
3 | South Africa | 1194 v 151 | 1173 v 100 | 1145 v 85 | 3512 v 336 |
4 | Australia | 1199 v 169 | 1188 v 126 | 1122 v 72 | 3509 v 367 |
5 | New Zealand | 1188 v 166 | 1169 v 101 | 1128 v 89 | 3485 v 356 |
6 | Canada | 1192 v 154 | 1168 v 109 | 1061 v 55 | 3421 v 318 |
7 | West Indies | 1156 v 100 | 1126 v 71 | 1017 v 41 | 3299 v 212 |
8 | Germany | 1174 v 101 | 1114 v 78 | 1007 v 38 | 3295 v 217 |
Friday, August 14th – Day 2 Team LRWC
Current position | Country | 800 | 900 | 1000 | Day 2 Total |
1 | Great Britain | 1200 v 178 | 1191 v 143 | 1164 v 103 | 3555 v 424 |
2 | United States of America | 1193 v 155 | 1191 v 134 | 1131 v 72 | 3515 v 361 |
3 | South Africa | 1197 v 164 | 1185 v 128 | 1116 v 77 | 3498 v 369 |
4 | Australia | 1200 v 175 | 1188 v 124 | 1085 v 108 | 3473 v 407 |
5 | New Zealand | 1198 v 157 | 1174 v 130 | 1097 v 66 | 3469 v 353 |
6 | Canada | 1191 v 145 | 1171 v 109 | 1071 v 61 | 3433 v 315 |
7 | West Indies | 1174 v 90 | 1113 v 63 | 1029 v 46 | 3316 v 199 |
8 | Germany | 1177 v 105 | 1133 v 74 | 1008 v 43 | 3318 v 222 |
Long Range Individual Target Rifle World Championships Aug 8 – Aug 11, 2015
Camp Perry Results
Position | Name | Total |
6. | BRUWER, JOHANNES J | 666 – 65 |
24. | HAASBROEK, PETRUS A | 591 – 66 |
25. | MARITZ (JNR), JOHANNES H | 591 – 62 |
Position | Name | Total |
11. | VAN NIEKERK, ABRAHAM P. | 75 – 12 |
13. | DU TOIT, JACOBUS A. | 75 – 12 |
18. | BRUWER, JOHANNES J. | 75 – 12 |
Position | Name | Total |
3. | DU TOIT, JOHANNES G. | 75 – 14 |
19. | CULLINAN, SCHALK W. | 75 – 13 |
32. | DU TOIT, JACOBUS A. | 75 – 12 |
Position | Name | Total |
7. | HIGGS, GOUCHE D. | 75 – 12 |
12. | CULLINAN, SCHALK W. | 75 – 11 |
32. | JONCK, JAN C. | 75 – 10 |
Position | Name | Total |
8. | Du Toit, Johannes | 74-7 |
12. | Dodds, David Mc | 74-5 |
15. | Maritz (jnr), Johannes | 73-10 |
Match 647 – 800 Yards Cancelled
Position | Name | Total |
29. | Haasbroek, Petrus | 75-11 |
43. | Jonck, Jan | 75-10 |
65. | Cullinan, Schalk | 75-9 |
Position | Name | Total |
13. | Maritz (jnr), Johannes | 75-8 |
23. | Brand, Lambertus Vw | 75-6 |
44. | Ahrens, Dr. Johann | 74-9 |
Position | Name | Total |
9. | DU TOIT, JOHANNES G | 75-11 |
21. | PRINSLOO, PAUL P | 75-10 |
26. | BOTHA, GERRIT O | 75-9 |
Position | Name | Total |
27. | BRUWER, JOHANNES | 73-6 |
45. | MARITZ, SALOMO G | 73-4 |
65. | HAASBROEK, PETRUS A | 72-5 |
Position | Name | Total |
4. | BRUWER, JOHANNES J | 72-4 |
Position | Name | Total |
10. | DU TOIT, JACOBUS A | 150-24 |
40. | DE KLERK, OKKER | 150-21 |
42. | PRINSLOO, PAUL P | 150-21 |
Position | Name | Total |
29. | JONCK, JAN C | 224-29 |
32. | HAASBROEK, PETRUS | 224-28 |
54. | MARITZ, SALOMO G | 224-24 |
Position | Name | Total |
9. | BRUWER, JOHANNES | 220-17 |
12. | MARITZ (JNR), JOHANNES H | 219-23 |
29. | HAASBROEK, PETRUS A | 217-19 |
Position | Name | Total |
5. | DODDS, DAVID MC | 224-25 |
14. | DU TOIT, JOHANNES G | 223-26 |
17. | BRUWER, JOHANNES | 223-24 |
Position | Name | Total |
8. | MARITZ (JNR), JOHANNES H | 225-27 |
28. | AHRENS, DR. JOHANN O | 224-28 |
31. | HIGGS, GOUCHE D | 224-28 |
Position | Name | Total |
19. | MARITZ, SALOMO G | 148-11 |
26. | BRUWER, JOHANNES J | 147-16 |
59. | HAASBROEK, PETRUS A | 146-13 |
South African Palma 2015 Target Rifle Team
US Fullbore Championships Aug 3 – Aug 7, 2015
Monday, August 3rd – Day 1Position | Name | Total |
8. | Du Toit, Johannes | 75-11 |
31. | Fourie, Johan | 75-9 |
56. | Cullinan, Schalk | 75-7 |
Position | Name | Total |
2. | Hayter, Robert | 75-11 |
5. | Du Toit, Jacobus | 75-10 |
13. | Du Toit, Johannes | 75-9 |
Position | Name | Total |
5. | Jonck, Jan | 75-11 |
18. | Van Niekerk, Abraham | 75-9 |
19. | Haasbroek, Petrus | 75-9 |
Position | Name | Total |
4. | Haasbroek, Petrus | 225-22 |
21. | Fourie, Johan | 223-24 |
43. | Cullinan, Schalk | 222-24 |
Tuesday, August 4th – Day 2
Position | Name | Total |
8. | Botha, Gerrit | 75-13 |
15. | Ahrens, Dr. Johann | 75-12 |
40. | Dodds, David MC | 75-10 |
Position | Name | Total |
6. | Du Toit, Johannes | 75-10 |
8. | Bruwer, Johannes | 75-9 |
25. | Maritz, Salomo | 75-7 |
Position | Name | Total |
15. | Cullinan, Schalk | 73-7 |
26. | Maritz, Salomo | 73-3 |
37. | Du Toit, Jacobus | 72-5 |
Position | Name | Total |
5. | Maritz, Salomo | 223-13 |
8. | Cullinan, Schalk | 222-24 |
20. | Du Toit, Jacobus | 221-20 |
Position | Name | Total |
1. | Prinsloo, Paul | 75-14 |
5. | De Klerk, Okker | 75-13 |
6. | Du Toit, Johannes | 75-13 |
Position | Name | Total |
17. | De Klerk, Okker | 75-6 |
25. | Maritz, Salomo | 75-1 |
68. | Maritz (jnr), Johannes | 73-10 |
Position | Name | Total |
3. | De Klerk, Okker | 150-19 |
47. | Jonck, Jan | 148-16 |
67. | Hayter, Robert | 148-13 |
Position | Name | Total |
11. | Maritz, Salomo | 592-40 |
23. | Cullinan, Schalk | 590-62 |
37. | Du Toit, Jacobus | 588-53 |
Matches:
Friday, August 7th – Day 5
Current position | Country | Grand total | ||
1 | GREAT BRITAIN | 2385-263 | ||
2 | AUSTRALIA | 2374-255 | ||
3 | SOUTH AFRICA | BRUWER, JOHANNES CULLINAN, SCHALK DU TOIT, JACOBUS DU TOIT, JOHANNES HAASBROEK, PETRUS HIGGS, GOUCHE MARITZ, SALOMO PRINSLOO, PAUL |
298-31 295-21 294-29 293-30 294-26 290-28 294-30 295-30 |
2353-225 |
4 | USA | 2347-255 | ||
5 | CANADA | 2338-209 | ||
6 | NEW ZEALAND | 2331-230 | ||
7 | GERMANY/BDMP | 2251-167 | ||
8 | WEST INDIES | 2233-161 | ||
9 | TEAM BARBADOS | 1888-79 | ||
10 | JAPAN | 1837-84 |
Current position | Country | Grand total | ||
5. | SOUTH AFRICA GREEN | BRAND, LAMBERTUS VW DE KLERK, OKKER MARITZ (JNR), JOHANNES VAN NIEKERK, ABRAHAM |
292-27 295-30 296-35 299-25 |
1182-117 |
6. | SOUTH AFRICA GOLD | AHRENS, DR. JOHANN BOTHA, GERRIT DODDS, DAVID MC NEL, ADRIAAN JT |
297-27 295-25 292-32 295-33 |
1179-117 |
Position | Name | Total |
14. | Ahrens, Dr. Johann | 299-39 |
25. | Du Toit, Johannes | 298-41 |
26. | Prinsloo, Paul | 298-40 |
Position | Name | Total |
2. | Maritz, Salomo | 297-15 |
26. | Cullinan, Schalk | 292-31 |
46. | Van Niekerk, Abraham | 291-20 |
NRA National High Power Rifle Long Range Championships – July 29 – Aug 2, 2015
(1 Aug 2015)Position | Name | Total |
7. | MARITZ, SALOMO G | 449 – 22 |
19. | HIGGS, GOUCHE D | 447 – 22 |
22. | MARITZ (JNR), JOHANNES H | 447 – 18 |