SA Open (TR) 2024
Individual
Team Matches
| Individual Matches: | |
|---|---|
| 1. Scottish Sword | T-RIFLE |
| 4. Free State Cup | T-RIFLE |
| 5. President Cup | T-RIFLE |
| 6. State President 1st Stage | T-RIFLE |
| 7. Dave Smith Cup | T-RIFLE |
| 9. Municipal Cup | T-RIFLE |
| 10. Dalrymple Cup | T-RIFLE |
| 11. Col R Bodley Memorial Match | T-RIFLE |
| Daily Aggregates: | |
|---|---|
| Day 1 | T-RIFLE |
| Day 2 | T-RIFLE |
| Day 3 | T-RIFLE |
| Aggregates: | |
|---|---|
| 12. 600m Aggregate | T-RIFLE |
| 13. Short Range Aggregate | T-RIFLE |
| 14. Long Range Aggregate | T-RIFLE |
| 15. Under 25 | T-RIFLE |
| 16. Juniors U/19 | T-RIFLE |
| 17. Norma Seyfferdt Trophy (Ladies) | T-RIFLE |
| 18. Veterans over 60 | T-RIFLE |
| 19. Veterans over 70 | T-RIFLE |
| 20. Families Match | T-RIFLE |
| 21. Pairs Match | T-RIFLE |
| 22. Grand Aggregate Thomas Theron | T-RIFLE |
| 23. Bramley Chain | T-RIFLE |
| State President: | |
|---|---|
| 8. State President 2nd Stage | T-RIFLE |
| 31. State President 3rd Stage | T-RIFLE |
| 32. SABU Cup | T-RIFLE |
| 33. State President Trophy | T-RIFLE |
| SA Individual Championship: | |
|---|---|
| 34. SA Veterans Championship | T-RIFLE |
| 35. SA Championship | T-RIFLE |
| International Team Matches: | |
|---|---|
| 2a. RSA International Match | T-RIFLE |
| 2b. RSA International Match Veterans | T-RIFLE |
| 2c. RSA International Match U/25 | T-RIFLE |
| 2d. RSA International Match U/21 | T-RIFLE |
| 3. Vice-President’s Match | T-RIFLE |
| 28a. Protea International Match | T-RIFLE |
| 28b. Tony Loughnan Memorial Veterans Team Match | T-RIFLE |
| 28c. Protea International Match U/25 | T-RIFLE |
| 28d. Protea International Match U/21 | T-RIFLE |
| 29. Chairman’s Match | T-RIFLE |

