SA Open (TR) 2023
individual
| Individual Matches: | ||
|---|---|---|
| 1. Scottish Sword | T-RIFLE | F/S OPEN |
| 3. Free State Cup | T-RIFLE | F/S OPEN |
| 4. Kings Norton Cup | T-RIFLE | F/S OPEN |
| 6. Dalrymple Cup | T-RIFLE | F/S OPEN |
| 7. Dave Smith Cup | T-RIFLE | F/S OPEN |
| 11. Jack Mitchley | T-RIFLE | F/S OPEN |
| 12. President Cup | T-RIFLE | F/S OPEN |
| 14. State President 1st Stage | T-RIFLE | F/S OPEN |
| 16. Municipal Cup | T-RIFLE | F/S OPEN |
| 17. Col R Bodley Memorial Match | T-RIFLE | F/S OPEN |
| Daily Aggregates: | ||
|---|---|---|
| Day 1 | T-RIFLE | F/S OPEN |
| Day 2 | T-RIFLE | F/S OPEN |
| Aggregates: | ||
|---|---|---|
| 15. Koos de la Ray | T-RIFLE | F/S OPEN |
| 18. 600m Aggregate | T-RIFLE | F/S OPEN |
| 19. Short Range Aggregate | T-RIFLE | F/S OPEN |
| 20. Long Range Aggregate | T-RIFLE | F/S OPEN |
| 21. Under 25 | T-RIFLE | |
| 22. Juniors U/19 | ||
| 23. Norma Seyfferdt Trophy (Ladies) | T-RIFLE | |
| 24. Veterans over 60 | T-RIFLE | |
| 25. Veterans over 70 | T-RIFLE | |
| 26. Families Match | T-RIFLE | |
| 27. Pairs Match | T-RIFLE | |
| 28. Grand Aggregate Thomas Theron | T-RIFLE | F/S OPEN |
| 29. SANDF Individual Closed Championship | T-RIFLE | |
| 30. Bramley Chain | T-RIFLE |
| State President: | ||
|---|---|---|
| 31. State President 2nd Stage | T-RIFLE | F/S OPEN |
| 34. State President 3rd Stage | T-RIFLE | F/S OPEN |
| 35. State Presidents Trophy | T-RIFLE | F/S OPEN |
| SA Individual Championship: | ||
|---|---|---|
| 36. SA Veterans Championship | T-RIFLE | |
| 37. SA Championship | T-RIFLE | F/S OPEN |
teams
| Club Team Matches: | |
|---|---|
| 2. Hamilton Cup | Cancelled due to rain |
| 5. Dewar Shield | T-RIFLE |
| 8. Rhodes Cup | T-RIFLE |
| 10. SA Team Championship | T-RIFLE |
| International Team Matches: | |
|---|---|
| 9. RSA u/25 International Match | T-RIFLE |
| 14a. RSA International Match | T-RIFLE |
| 14b. Veterans International Match 1 | T-RIFLE |
| 34. International u/25 Protea Match | T-RIFLE |
| 36a. International Protea Match | T-RIFLE |
| 36b. Veterans International Match 1 | T-RIFLE |
| Provincial Team Matches: | |
|---|---|
| 35a. Grand Challenge TR | T-RIFLE |
| Defence Championships: | |
|---|---|
| 6. Defence Int Invitation Match | T-RIFLE |
