SA Open (TR) 2021
Individual
| Individual Matches: | |
|---|---|
| 1. Free State Cup | T-RIFLE |
| 4. State President 1st Stage | T-RIFLE |
| 5. Municipal Cup | T-RIFLE |
| 6. President Cup | T-RIFLE |
| 7. State President 2nd Stage | T-RIFLE |
| 8. Col R Bodley Memorial Match | T-RIFLE |
| 9. Dave Smith Cup | Canceled |
| Daily Aggregates: | |
|---|---|
| Day 2 | T-RIFLE |
| Day 3 | T-RIFLE |
| Aggregates: | |
|---|---|
| 10. 600m Aggregate | T-RIFLE |
| 11. Short Range Aggregate | T-RIFLE |
| 12. Long Range Aggregate | T-RIFLE |
| 13. Under 25 | T-RIFLE |
| 14. Juniors U/19 | T-RIFLE |
| 15. Norma Seyffert Trophy (Ladies) | T-RIFLE |
| 16. Veterans over 60 | T-RIFLE |
| 17. Veterans over 70 | No Match |
| 18. Families Match | T-RIFLE |
| 19. Pairs Match | T-RIFLE |
| 20. Grand Aggregate Thomas Theron | T-RIFLE |
| 21. Bramley Chain | T-RIFLE |
| State President: | |
|---|---|
| 24. State President 3rd Stage | T-RIFLE |
| 25. State Presidents Trophy | T-RIFLE |
| SA Individual Championship: | |
|---|---|
| 26. SA Veterans Championship | T-RIFLE |
| 27. SA Championship | T-RIFLE |

