SA Open (F-Class) 2021
Individual
| Individual Matches: | ||
|---|---|---|
| 1. Free State Cup | F-OPEN | F-TR |
| 4. State President 1st Stage | F-OPEN | F-TR |
| 5. Municipal Cup | F-OPEN | F-TR |
| 6. President Cup | F-OPEN | F-TR |
| 7. State President 2nd Stage | F-OPEN | F-TR |
| 8. Col R Bodley Memorial Match | F-OPEN | F-TR |
| 9. Dave Smith Cup | F-OPEN | F-TR |
| Aggregates: | ||
|---|---|---|
| 10. 600m Aggregate | F-OPEN | F-TR |
| 11. Short Range Aggregate | F-OPEN | F-TR |
| 12. Long Range Aggregate | F-OPEN | F-TR |
| 13. Under 25 | No Match | No Match |
| 14. Juniors U/19 | F-TR | |
| 15. Ladies F-TR | F-TR | |
| 16. Veterans over 60 | F-OPEN | F-TR |
| 17. Families Match | F-OPEN | F-TR |
| 18. Pairs Match | F-OPEN | F-TR |
| 19. Grand Aggregate Thomas Theron | F-OPEN | F-TR |
| 20. 3-Year Aggregate | F-OPEN | F-TR |
| State President: | ||
|---|---|---|
| 23. State President 3rd Stage | F-OPEN | F-TR |
| 24. State Presidents Trophy | F-OPEN | F-TR |
| SA Individual Championship: | ||
|---|---|---|
| 25. SA Veterans Championship | F-OPEN | F-TR |
| 26. SA Championship | F-OPEN | F-TR |
