SA Open 2022
individual
Individual Matches: | ||||
---|---|---|---|---|
1. Scottish Sword | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
3. Free State Cup | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
4. Kings Norton Cup | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
6. Dalrymple Cup | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
7. Dave Smith Cup | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
11. Jack Mitchley | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
12. President Cup | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
14. State President 1st Stage | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
16. Municipal Cup | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
17. Col R Bodley Memorial Match | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
Daily Aggregates: | ||||
---|---|---|---|---|
Day 1 | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
Day 2 | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
Day 3 | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
Aggregates: | ||||
---|---|---|---|---|
15. Koos de la Ray | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
18. 600m Aggregate | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
19. Short Range Aggregate | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
20. Long Range Aggregate | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
21. Under 25 | T-RIFLE | F-TR | ||
22. Juniors U/19 | F-TR | |||
23. Norma Seyfferdt Trophy (Ladies) | T-RIFLE | F-TR | ||
24. Veterans over 60 | T-RIFLE | F-OPEN | F-TR | |
25. Veterans over 70 | T-RIFLE | |||
26. Families Match | T-RIFLE | F-TR | ||
27. Pairs Match | T-RIFLE | F-TR | ||
28. Grand Aggregate Thomas Theron | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
29. SANDF Individual Closed Championship | T-RIFLE | F-TR | ||
30. Bramley Chain | T-RIFLE | F-OPEN | F-TR |
State President: | ||||
---|---|---|---|---|
31. State President 2nd Stage | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
34. State President 3rd Stage | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
35. State Presidents Trophy | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
SA Individual Championship: | ||||
---|---|---|---|---|
36. SA Veterans Championship | T-RIFLE | F-OPEN | F-TR | |
37. SA Championship | T-RIFLE | F-OPEN | F-TR | F/S OPEN |
teams
Club Team Matches: | |||
---|---|---|---|
2. Hamilton Cup | T-RIFLE | F-OPEN | F-TR |
5. Dewar Shield | T-RIFLE | F-OPEN | F-TR |
8. Rhodes Cup | T-RIFLE | F-OPEN | F-TR |
10. SA Team Championship | T-RIFLE | F-OPEN | F-TR |
International Team Matches: | |||
---|---|---|---|
13. Vice President’s Match | T-RIFLE | F-OPEN | F-TR |
33. Chairman’s Matches | T-RIFLE | F-OPEN | F-TR |
Provincial Team Matches: | |||
---|---|---|---|
32a. Grand Challenge TR | T-RIFLE | ||
32d. Inter Prov F-Open | F-OPEN | ||
32f. Inter Prov F-TR | F-TR |
Defence Championships: | |||
---|---|---|---|
9. Defence Int Invitation Match | T-RIFLE |