SA Open 2019
individual
| Individual Matches: | |||
|---|---|---|---|
| 1. Scottish Sword | T-RIFLE | F-OPEN | F-TR |
| 3. Free State Cup | T-RIFLE | F-OPEN | F-TR |
| 4. Municipal Cup | T-RIFLE | F-OPEN | F-TR |
| 6. Dalrymple Cup | T-RIFLE | F-OPEN | F-TR |
| 7. Dave Smith Cup | T-RIFLE | F-OPEN | F-TR |
| 11. Jack Mitchley | T-RIFLE | F-OPEN | F-TR |
| 12. President Cup | T-RIFLE | F-OPEN | F-TR |
| 15. State President 1st Stage | T-RIFLE | F-OPEN | F-TR |
| 17. Kings Norton Cup | T-RIFLE | F-OPEN | F-TR |
| 18. Col R Bodley Memorial Match | T-RIFLE | F-OPEN | F-TR |
| Daily Aggregates: | |||
|---|---|---|---|
| Day 3 | T-RIFLE | F-OPEN | F-TR |
| Day 2 | T-RIFLE | F-OPEN | F-TR |
| Aggregates: | |||
|---|---|---|---|
| 16. Koos de la Ray | T-RIFLE | F-OPEN | F-TR |
| 19. 600m Aggregate | T-RIFLE | F-OPEN | F-TR |
| 20. Short Range Aggregate | T-RIFLE | F-OPEN | F-TR |
| 21. Long Range Aggregate | T-RIFLE | F-OPEN | F-TR |
| 22. Under 25 | T-RIFLE | ||
| 23. Juniors U/19 | T-RIFLE | F-TR | |
| 24a. Norma Seyffert Trophy (Ladies) | T-RIFLE | ||
| 24b. Ladies F-TR | F-TR | ||
| 25. Veterans over 60 | T-RIFLE | F-OPEN | F-TR |
| 26. Veterans over 70 | T-RIFLE | ||
| 27. Families Match | T-RIFLE | ||
| 28. Pairs Match | T-RIFLE | F-OPEN | |
| 29. Grand Aggregate Thomas Theron | T-RIFLE | F-OPEN | F-TR |
| 30. SANDF Individual Closed Championship | T-RIFLE | F-TR | |
| 31. Bramley Chain | T-RIFLE | F-OPEN | F-TR |
| State President: | |||
|---|---|---|---|
| 32. State President 2nd Stage | T-RIFLE | F-OPEN | F-TR |
| 36. State President 3rd Stage | T-RIFLE | F-OPEN | F-TR |
| 37. State Presidents Trophy | T-RIFLE | F-OPEN | F-TR |
| SA Individual Championship: | |||
|---|---|---|---|
| 38. SA Veterans Championship | T-RIFLE | F-OPEN | F-TR |
| 39. SA Championship | T-RIFLE | F-OPEN | F-TR |
teams
| Club Team Matches: | |||
|---|---|---|---|
| 2. Hamilton Cup A | T-RIFLE | F-OPEN | F-TR |
| 2. Hamilton Cup B | T-RIFLE | ||
| 5. Dewar Shield A | T-RIFLE | F-OPEN | F-TR |
| 5. Dewar Shield B | T-RIFLE | ||
| 8. Rhodes Cup A | T-RIFLE | F-OPEN | F-TR |
| 8. Rhodes Cup B | T-RIFLE | ||
| 13. SA Team Championship A | T-RIFLE | F-OPEN | F-TR |
| 13. SA Team Championship B | T-RIFLE |
| International Team Matches: | |||
|---|---|---|---|
| 13. RSA Junior (U19) International | JNR Under 19 | ||
| 34. Junior International Protea Match | JNR International Protea | ||
| 14. Vice President’s Match | T-RIFLE Totals | ||
| 35. Chairman’s Matches | T-Rifle Totals | F-OPEN Totals | F-TR Totals |
| Provincial Team Matches: | |||
|---|---|---|---|
| 33a. Grand Challenge A Teams | TR-A | ||
| 33d. Inter Prov F-Open | F-OPEN | ||
| 33f. Inter Prov F-TR A | F-TR A | ||
| 33g. Inter Prov F-TR B | F-TR B |
| Defence Championships: | ||||
|---|---|---|---|---|
| 8. Defence Int Invitation Match | T-RIFLE |
