Results and News - Palma 2019


Long Range World Champs - Teams
Position | Country | Points Dropped | Day 1 800 | Day 1 900 | Day 1 1000 | Day 1 Total | Day 2 800 | Day 2 900 | Day 2 1000 | Day 2 Total | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 172 | 1192 v 159 | 1182 v 135 | 1154 v 84 | 3528 v 378 | 1200 v 181 | 1186 v 116 | 1114 v 98 | 3500 v 395 | 7028 v 773 |
2 | United States Of America | 249 | 1194 v 144 | 1164 v 106 | 1148 v 80 | 3506 v 330 | 1198 v 152 | 1171 v 94 | 1088 v 58 | 3457 v 304 | 6951 v 608 |
3 | Great Britain | 268 | 1181 v 125 | 1167 v 107 | 1146 v 72 | 3494 v 304 | 1196 v 175 | 1167 v 110 | 1063 v 62 | 3426 v 347 | 6932 v 677 |
4 | South Africa | 287 | 1185 v 138 | 1170 v 109 | 1122 v 62 | 3477 v 309 | 1199 v 163 | 1158 v 101 | 1079 v 56 | 3436 v 320 | 6913 v 629 |
5 | New Zealand | 373 | 1178 v 129 | 1141 v 88 | 1107 v 67 | 3426 v 284 | 1194 v 141 | 1133 v 74 | 1074 v 56 | 3401 v 271 | 6827 v 555 |
6 | Canada | 517 | 1179 v 121 | 1114 v 78 | 1037 v 50 | 3330 v 249 | 1184 v 138 | 1138 v 85 | 1031 v 45 | 3353 v 268 | 6683 v 517 |
7 | Channel Islands | 624 | 1155 v 100 | 1090 v 76 | 1034 v 44 | 3279 v 220 | 1184 v 130 | 1107 v 66 | 1006 v 36 | 3297 v 232 | 6576 v 452 |
Day 1 800 | Day 1 900 | Day 1 1000 | Day 2 800 | Day 2 900 | Day 2 1000 | Grand Total | |
---|---|---|---|---|---|---|---|
SMIT Petrus Albertus | 75.014 | 73.008 | 71.003 | 75.011 | 75.008 | 70.003 | 439.047 |
PRINSLOO Paul Phillipus | 75.011 | 72.009 | 70.003 | 75.013 | 75.010 | 70.004 | 437.050 |
HAASBROEK Petrus Arnoldus | 75.006 | 74.009 | 71.005 | 75.012 | 75.012 | 67.000 | 437.044 |
GOUWS Riaan Johan | 73.006 | 74.008 | 70.004 | 75.011 | 72.003 | 72.004 | 436.036 |
DI BONA Jason Michael | 74.011 | 74.006 | 72.003 | 74.010 | 74.007 | 67.005 | 435.042 |
AHRENS Johan Otto | 75.005 | 74.010 | 66.004 | 75.011 | 74.008 | 70.002 | 434.040 |
DU TOIT Andre | 74.011 | 73.007 | 70.001 | 75.011 | 74.007 | 66.004 | 432.041 |
JACOBS Cornelius Johannes | 75.007 | 74.009 | 70.004 | 75.012 | 70.005 | 68.003 | 432.040 |
DU TOIT Johan | 74.009 | 70.007 | 69.005 | 75.010 | 73.006 | 71.001 | 432.038 |
MOLLER Andries | 74.005 | 74.005 | 74.007 | 75.008 | 70.004 | 65.003 | 432.032 |
JACOBS Hendrik | 74.008 | 75.007 | 65.002 | 75.009 | 74.010 | 68.007 | 431.043 |
NEL Kobus | 75.009 | 75.005 | 73.003 | 75.008 | 70.005 | 63.003 | 431.033 |
LAUTERBACH Christian | 72.008 | 72.004 | 73.006 | 75.011 | 68.002 | 68.005 | 428.036 |
BOTHA Gerrit Olivier | 74.011 | 72.006 | 68.005 | 75.010 | 71.006 | 66.003 | 426.041 |
SCHEEPERS Coenraad Otto | 75.010 | 71.002 | 68.001 | 75.008 | 73.004 | 64.004 | 426.029 |
BRUWER Johannes Jacobus | 71.007 | 73.007 | 72.006 | 75.008 | 70.004 | 64.005 | 425.037 |
Total | 6913.629 |
Long Range World Champs - Individual
Thursday 7 February 2019 | ||
---|---|---|
LRWC Day 4 & Final |
||
LRWC 2019 Awards List | ||
LRWC Aggregate including the Final 10 | 13th: A Haasbroek | 628 v 48 |
LRWC 1000yd Aggregate | 18th: A Haasbroek | 195 v 12 |
LRWC 900yd Aggregate | 7th: G Botha | 220 v 17 |
9th: A Coetzee | 219 v 20 | |
900yds (Stage 3) – PDF | 3rd: L Brand | 75 v 8 |
1000yds (Stage 3) – PDF | 4th: R Hayer | 69 v 3 |
Wednesday 6 February 2019 | ||
---|---|---|
LRWC Day 3 |
||
900yds (Stage 2) – PDF | 19th: Jason di Bona | 73 v 10 |
1000yds (Stage 2) – PDF | 30th: Tielman Breedt | 66 v 3 |
Stage 2 Aggregate – PDF | ||
800yds (Stage 3) – PDF | 29th: Johann Ahrens | 73 v 5 |
Tuesday 5 February 2019 | ||
---|---|---|
LRWC Day 2 |
||
900yds (Stage 1) – PDF | 2nd: Alexander Coetzee | 75 v 8 |
5th: Hennie Jacobs | 74 v 10 | |
8th: Johan du Toit | 74 v 6 | |
9th: Melani Hunter | 74 v 5 | |
1000yds (Stage 1) – PDF | 5th: Gerhard Maritz | 70 v 3 |
7th: Hennie Jacobs | 69 v 7 | |
Stage 1 Aggregate – PDF | 10th: Andries Moller | 214 v 16 |
13th: Hennie Jacobs | 213 v 21 | |
14th: Johan Maritz jnr | 213 v 20 | |
800yds (Stage 2) – PDF | 4th: Alexander Coetzee | 74 v 7 |
Monday 4 February 2019 | ||
---|---|---|
LRWC Day 1 | ||
800yds (Stage 1) – PDF | 4th: Johan Maritz jnr | 75 v 10 |
8th: Albert Smit | 75 v 9 | |
9th: Andries Moller | 75 v 8 |
NZ National Championships
Saterday 2 February 2019 | ||
---|---|---|
Ballinger Belt Aggregates | ||
Belt Series – PDF | 3rd: Andre du Toit | 486 v 45 |
10th: Alexander Coetzee | 483 v 43 | |
Grand Agg (Belt & Masefield) – PDF | 3rd: Alexander Coetzee | 622 v 58 |
4th: Andre du Toit | 622 v 56 | |
9th: Arno Haasbroek | 618 v 58 | |
Belt Series & Final of Belt Series – PDF | 8th: Albert Smit | 551 v 50 |
17th: Neels Jonck | 544 v 39 | |
18th: Andries Moller | 543 v 50 | |
19th: Andre du Toit | 542 v 49 | |
Overseas Club Teams – PDF |
Friday 1 February 2019 | ||
---|---|---|
Belt Series Day 3 2019 | ||
600yd – PDF | 3rd: Kobus Nel | 50 v 5 |
9th: Riaan Gouws | 50 v 4 | |
900yd – PDF | 3rd: Johan Maritz snr | 49 v 5 |
7th: Andre du Toit | 49 v 4 | |
9th: Arno Haasbroek | 48 v 7 | |
1000yd – PDF | 3rd: Neels Jonck | 48 v 4 |
5th: Andre du Toit | 48 v 3 | |
6th: Tielman Breedt | 47 v 5 | |
8th: Alexander Coetzee | 47 v 4 | |
Belt Series Aggregate – PDF | 3rd: Andre du Toit | 486 v 45 |
10th: Alexander Coetzee | 483 v 43 | |
13th: Andries Moller | 481 v 45 | |
18th: Albert Smit | 479 v 47 | |
20th: Neels Jonck | 479 v 37 |
Thursday 31 January 2019 | ||
---|---|---|
Belt Series Day 2 2019 | ||
600yd – PDF | 2nd: Paul Prinsloo | 50 v 9 |
2nd: Albert Smit | 50 v 9 | |
900yd – PDF | 6th: Gerhard Maritz | 50 v 7 |
1000yd – PDF | 11th: Albert Smit | 48 v 4 |
12th: Robert Hayter | 48 v 4 | |
Belt Series Agg Day 1&2 – PDF | 9th: Johan Maritz jnr | 346 v 34 |
14th: Albert Smit | 344 v 39 | |
17th: Corne Jacobs | 344 v 30 | |
18th: Jason di Bona | 343 v 39 |
Wednesday 30 January 2019 | ||
---|---|---|
Belt Series Day 1 2019 | ||
300yd Agg – PDF | 10th: Gerhard Maritz | 100 v 13 |
11th: Paul Prinsloo | 100 v 13 | |
12th: David Dodds | 100 v 13 | |
14th: Johan Maritz jnr | 100 v 13 | |
15th: Jason di Bona | 100 v 13 | |
Belt Series Aggregate Day 1 – PDF | 3rd: Paul Prinsloo | 200 v 29 |
Tuesday 29 January 2019 | ||
---|---|---|
Masefield Championship 2019 | ||
Short Range Aggregate – PDF | 8th: Arno Haasbroek | 70 v 10 |
Long Range Aggregate – PDF | 1st: Arno Haasbroek | 70 v 9 |
4th: Paul Prinsloo | 70 v 6 | |
5th: Johann Ahrens | 70 v 5 | |
Masefield Champs Aggregate – PDF | 1st: Arno Haasbroek | 140 v 19 |
2nd: Johann Ahrens | 140 v 11 | |
6th: Alexander Coetzee | 139 v 15 | |
10th: Johan du Toit | 139 v 12 |
Monday 28 January 2019 | ||
---|---|---|
New Zealand Match 2019 |
||
Live scores | ||
1st: | Australia | 1955 v 185 |
2nd: | Great Britain | 1929 v 157 |
3rd: | USA | 1919 v 153 |
4th: | South Africa Gold | 1908 v 134 |
5th: | South Africa Green | 1907 v 155 |
6th: | New Zealand | 1883 v 120 |
7th: | Channel Islands | 1855 v 103 |
8th: | Canada | 1852 v 132 |
Sunday 27 January 2019 | ||
---|---|---|
Wellington Rifle Association Championships | ||
Daily Aggregate – PDF | 1st : Andre du Toit | 139.17 |
5th: Trevor Hayter | 193.13 | |
6th: Hennie Jacobs | 138.16 |
