[vc_row][vc_column width=”1/1″]
[vc_single_image image=”2781″ border_color=”grey” img_link_large=”” img_link_target=”_self” alignment=”center” link=”http://www.shootersafrica.co.za”][vc_column_text]Baie dankie aan Shooters Africa vir hul borgskap – besoek hul gerus
[/vc_column_text]
[/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text][/vc_column_text]Commonwealth Shooting Federation Championships 2017
CSF CHAMPIONSHIPS – Individuals
[/vc_column_text]
[vc_column_text]AGGREGATE – Individuals Final
[/vc_column_text][vc_column_text]
POS | Shooter | Country | AGG FINAL |
1 | D LUCKMAN | ENGLAND | 399.39 |
2 | P HAASBROEK | SOUTH AFRICA | 399.32 |
3 | J BAILEY | AUSTRALIA | 398.42 |
4 | P PATEL | ENGLAND | 396.38 |
5 | J PATON | CANADA | 394.41 |
6 | L BRAITHWAITE | GUYANA | 394.40 |
7 | B EMMS | AUSTRALIA | 394.38 |
8 | M PERSAUD | GUYANA | 394.24 |
9 | B CARTER | NEW ZEALAND | 394.23 |
10 | J DU TOIT | SOUTH AFRICA | 393.37 |
11 | P JORY | GURNSEY | 393.32 |
12 | J JONCK | SOUTH AFRICA | 392.33 |
13 | P THURTELL | AUSTRALIA | 392.33 |
14 | G MORRIS | WALES | 391.31 |
15 | N ROSSIGNOL | CANADA | 391.31 |
16 | J ALEXANDER | NORTHERN IRELAND | 390.35 |
17 | A WALKER | SCOTLAND | 390.34 |
18 | C WATSON | WALES | 390.32 |
19 | B MEHRTENS | NEW ZEALAND | 389.33 |
20 | B HORWOOD | JERSEY | 387.25 |
21 | N HEALY | NORTHERN IRELAND | 387.24 |
22 | D LE QUESNE | JERSEY | 386.39 |
23 | R OXFORD | WALES | 386.35 |
24 | B PITCAIRN | CANADA | 383.28 |
25 | J SNOWDEN | NEW ZEALAND | 383.27 |
26 | I SHAW | SCOTLAND | 382.20 |
27 | F AMY | JERSEY | 375.22 |
[/vc_column_text]
[vc_column_text]AGGREGATE – Individuals Final
[/vc_column_text]
[vc_column_text]DAY 1&2 AGGREGATE – Individuals
[/vc_column_text]
[vc_column_text]POS | Shooter | Country | DAY 1&2 AGG |
1 | J BAILEY | AUSTRALIA | 254.31 |
2 | P HAASBROEK | SOUTH AFRICA | 254.24 |
3 | M PERSAUD | GUYANA | 254.16 |
4 | D LUCKMAN | ENGLAND | 253.33 |
5 | P PATEL | ENGLAND | 253.23 |
6 | L BRAITHWAITE | GUYANA | 252.29 |
7 | P JORY | GURNSEY | 252.26 |
8 | J PATON | CANADA | 251.29 |
9 | P THURTELL | AUSTRALIA | 251.25 |
10 | C WATSON | WALES | 251.24 |
11 | J DU TOIT | SOUTH AFRICA | 251.23 |
12 | B CARTER | NEW ZEALAND | 251.17 |
13 | B EMMS | AUSTRALIA | 250.27 |
14 | J ALEXANDER | NORTHERN IRELAND | 250.26 |
15 | R OXFORD | WALES | 250.26 |
16 | N HEALY | NORTHERN IRELAND | 250.18 |
17 | J JONCK | SOUTH AFRICA | 249.23 |
18 | N ROSSIGNOL | CANADA | 249.20 |
19 | B HORWOOD | JERSEY | 249.19 |
20 | D LE QUESNE | JERSEY | 248.25 |
21 | A WALKER | SCOTLAND | 248.24 |
22 | G MORRIS | WALES | 248.20 |
23 | I SHAW | SCOTLAND | 248.18 |
24 | B PITCAIRN | CANADA | 245.21 |
25 | B MEHRTENS | NEW ZEALAND | 245.19 |
26 | J SNOWDEN | NEW ZEALAND | 243.16 |
27 | F AMY | JERSEY | 238.15 |
[/vc_column_text]
[vc_column_text]DAY 1 AGGREGATE – Individuals
[/vc_column_text]
[vc_column_text]POS | Shooter | Country | DAY 1 AGG |
1 | L BRAITHWAITE | GUYANA | 105.14 |
2 | J BAILEY | AUSTRALIA | 105.13 |
3 | P JORY | GURNSEY | 105.12 |
4 | J DU TOIT | SOUTH AFRICA | 105.12 |
5 | J JONCK | SOUTH AFRICA | 105.07 |
6 | D LUCKMAN | ENGLAND | 104.12 |
7 | N HEALY | NORTHERN IRELAND | 104.12 |
8 | R OXFORD | WALES | 104.11 |
9 | P THURTELL | AUSTRALIA | 104.11 |
10 | P PATEL | ENGLAND | 104.10 |
11 | P HAASBROEK | SOUTH AFRICA | 104.09 |
12 | B CARTER | NEW ZEALAND | 104.07 |
13 | M PERSAUD | GUYANA | 104.06 |
14 | B EMMS | AUSTRALIA | 103.13 |
15 | A WALKER | SCOTLAND | 103.10 |
16 | C WATSON | WALES | 103.10 |
17 | J PATON | CANADA | 103.10 |
18 | N ROSSIGNOL | CANADA | 103.09 |
20 | B HORWOOD | JERSEY | 103.07 |
21 | D LE QUESNE | JERSEY | 102.11 |
22 | G MORRIS | WALES | 102.09 |
23 | I SHAW | SCOTLAND | 101.09 |
24 | J SNOWDEN | NEW ZEALAND | 101.08 |
25 | B PICAIRN | CANADA | 101.08 |
26 | J ALEXANDER | NORTHERN IRELAND | 101.07 |
27 | B MEHRTENS | NEW ZEALAND | 100.07 |
28 | F AMY | JERSEY | 98.04 |
[/vc_column_text][/vc_column][/vc_row]